314 S 9th St Ste 300 STE 300
Scroll

Discover a distinctive office experience in the heart of downtown Boise at the reimagined Foster’s Furniture warehouse. This thoughtfully renovated space blends original industrial architecture with modern finishes, creating a professional environment that is both stylish and functional. Featuring expansive open floor plans, soaring ceilings, exposed brick and timber details, advanced amenities, direct access to … » Learn More about 314 S 9th St Ste 300 STE 300
Description
Discover a distinctive office experience in the heart of downtown Boise at the reimagined Foster’s Furniture warehouse. This thoughtfully renovated space blends original industrial architecture with modern finishes, creating a professional environment that is both stylish and functional. Featuring expansive open floor plans, soaring ceilings, exposed brick and timber details, advanced amenities, direct access to the connected parking garage, and a private in suite elevator, the space is designed to support creativity, collaboration, and productivity. Overlooking the vibrant greenery of JUMP’s park, this exceptional property offers the energy of downtown living with convenient access to restaurants, retail, entertainment, and transportation. Combining historic character with contemporary sophistication, this landmark office space offers a truly unique setting to elevate your business presence.
Listing Details
| Price: | $36,000 |
|---|---|
| Address: | 314 S 9th St Ste 300 STE 300 |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83702 |
| MLS: | 98988577 |
| Year Built: | 1910 |
| Square Feet: | 1,792 |
| Lot Square Feet: | 0 acres |
| roof: | Rolled/Hot Mop |
|---|---|
| cooling: | Central Air |
| country: | US |
| fencing: | None |
| heating: | Forced Air, Natural Gas |
| stories: | 1 |
| electric: | 110 Volt |
| flooring: | Concrete |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| saleLease: | For Lease |
| utilities: | Sewer Connected, Natural Gas Available |
| directions: | W on Front, S on 9th, S of parking garage, door facing JUMP building. |
| listingKey: | acc337c8ac264d6b9a024ce07cfc67d7 |
| livingArea: | 1792 |
| coordinates: | -116.206281, 43.614254 |
| crossStreet: | Downtown |
| landLeaseYN: | no |
| possibleUse: | Land Suitable(Office,Retail), Industrial Suitable(Condo,Flex Space,Office Showroom), Office Suitable(Condo) |
| waterSource: | City Service |
| businessType: | Commercial |
| daysOnMarket: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| parcelNumber: | R2940690040 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | None |
| buildingFeatures: | Elevator- Passenger |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98988577 |
| statusCategoryMls: | Active |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2026-06-01T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 314 |
| taxLegalDescription: | Unit 27 Front Street Condo Amd 02, Ada County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| originatingSystemKey: | imls2 |
| constructionMaterials: | Brick |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2026-06-04T06:01:38+00:00 |
| originatingSystemName: | IMLS 2 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2026-06-04T00:00:00+00:00 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
Photos
















