2447 N Fisk Ln
Scroll

OPEN HOUSE Sat. 2/5 @ 11am-1pm. Uniquely tucked away on a quiet, private cul-de-sac with 11 acre Winstead Park as the lucky owner’s backyard oasis, the location is one of Boise’s best kept secrets. This brick accented charmer features a large, private lot & plenty of elbow room inside & out. Flexible layout accommodates all … » Learn More about 2447 N Fisk Ln
Description
OPEN HOUSE Sat. 2/5 @ 11am-1pm. Uniquely tucked away on a quiet, private cul-de-sac with 11 acre Winstead Park as the lucky owner’s backyard oasis, the location is one of Boise’s best kept secrets. This brick accented charmer features a large, private lot & plenty of elbow room inside & out. Flexible layout accommodates all lifestyles including a lofty second living space, two dining spaces, & generously sized bedrooms & utility room. Boasting abundant, newer windows overlooking the open space & private deck, this inviting home exudes warmth & a flowing design. Expensive upgrades recently completed including newer furnace, lighting, contemporary LVP, & fresh paint inside & out & water softener. Open kitchen features stainless appliances, pantry, & a cozy breakfast nook. Private, main level master offers walk-in closet, & spa inspired bathroom w/dual vanities, walk-in shower & tiled floors. Conveniently located near downtown, shopping & restaurants. – Sheila A Smith, Voice: 208-631-2248, RE/MAX Capital City, Main: 208-344-7477, http://www.SheilaSmithRealEstate.com
Listing Details
Price: | $525,000 |
---|---|
Address: | 2447 N Fisk Ln |
City: | Boise |
State: | Idaho |
Zip Code: | 83704 |
Subdivision: | Park Place Sub |
MLS: | 98830877 |
Year Built: | 1985 |
Square Feet: | 2,432 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Architectural Style |
---|---|
levels: | Two |
cooling: | Central Air |
country: | US |
fencing: | Full, Metal |
heating: | Forced Air, Natural Gas |
taxYear: | 2021 |
flooring: | Tile |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected |
appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
currentUse: | Single Family |
directions: | From Curtis, W on Northview, N on Fisk. |
highSchool: | Capital |
livingArea: | 2432 |
coordinates: | -116.257129, 43.627051 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Standard Lot 6000-9999 SF, Garden, Views, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
lotSizeArea: | 0.15 |
sa2vendorId: | 85 |
waterSource: | City Service |
daysOnMarket: | 1 |
garageSpaces: | 2 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise West - 0600 |
parcelNumber: | R6907640031 |
parkingTotal: | 2 |
associationYN: | yes |
buyerAgentKey: | ce22085e11c6cdb6810fdaea3fab4c12 |
coveredSpaces: | 2 |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Uniquely tucked away on a quiet, private cul-de-sac with 11 acre Winstead Park as the lucky owner's backyard oasis, the location is one of Boise's best kept secrets. This brick accented charmer features a large, private lot & plenty of elbow room inside & out. Flexible layout accommodates all lifestyles including a lofty second living space, two dining spaces, & generously sized bedrooms & utility room. Boasting abundant, newer windows overlooking the open space & private deck, this inviting home exudes warmth & a flowing design. Expensive upgrades recently completed including newer furnace, lighting, contemporary LVP, & fresh paint inside & out & water softener. Open kitchen features stainless appliances, pantry, & a cozy breakfast nook. Private, main level master offers walk-in closet, & spa inspired bathroom w/dual vanities, walk-in shower & tiled floors. Conveniently located near downtown, shopping & restaurants. |
taxExemptions: | Home Owner Exempt |
associationFee: | 80 |
buyerOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
listOfficeName: | RE/MAX Capital City |
windowFeatures: | Skylight(s) |
coBuyerAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listOfficePhone: | 208-344-7477 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
parkingFeatures: | Attached |
roadSurfaceType: | Paved |
so1mainOfficeId: | 470 |
so2mainOfficeId: | 470 |
taxAnnualAmount: | 2778.26 |
attachedGarageYN: | yes |
coBuyerOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
elementarySchool: | Koelsch |
interiorFeatures: | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry |
livingAreaSource: | Public Records |
roadFrontageType: | Private Road |
roomKitchenLevel: | Main |
listAgentFullName: | Sheila Smith |
listAgentLastName: | Smith |
listingKeyNumeric: | 98830877 |
lotSizeSquareFeet: | 6534 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Upper |
statusCategoryMls: | Sold |
zoningDescription: | R-1C |
documentsAvailable: | CC&Rs, Property Disclosure |
highSchoolDistrict: | Boise School District #1 |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 1.5 |
sa1agentIdentifier: | 23221 |
sa2agentIdentifier: | 9779 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2022-02-03T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomDiningRoomLevel: | Main |
roomLivingRoomLevel: | Main |
so1officeIdentifier: | 470 |
so2officeIdentifier: | 470 |
streetNumberNumeric: | 2447 |
taxLegalDescription: | PAR#0031 SE4NE4 26 3N2E & LT 3 PARK PLACE SUB #0030 S, Boise, Ada County, Idaho. |
buyerAgentKeyNumeric: | 23221 |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Fairmont |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2022-02-04T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 470 |
constructionMaterials: | Brick, Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2022-02-28T16:04:43+00:00 |
originatingSystemName: | IMLS 2 |
virtualTourUrlBranded: | https://www.zillow.com/view-3d-home/a64091a5-cf93-4b43-9db1-91fa8788cc9a |
aboveGradeFinishedArea: | 2432 |
coBuyerAgentKeyNumeric: | 9779 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
coBuyerOfficeKeyNumeric: | 470 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone2Countryid: | United States (+1) |
sa1agentPhone3Countryid: | United States (+1) |
sa1agentPhone4Countryid: | United States (+1) |
sa1agentPhone5Countryid: | United States (+1) |
sa2agentPhone1Countryid: | United States (+1) |
sa2agentPhone2Countryid: | United States (+1) |
contractStatusChangeDate: | 2022-02-16T00:00:00+00:00 |
elementarySchoolDistrict: | Boise School District #1 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgencyCompensationType: | % |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
internetAutomatedValuationDisplayYN: | yes |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 1 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 80 |
Photos







































