TBD Charlotte Dr
Scroll

98936559
Listing Details
Price: | $250,000 |
---|---|
Address: | TBD Charlotte Dr |
City: | Melba |
State: | Idaho |
Zip Code: | 83641 |
Subdivision: | 0 Not Applic. |
MLS: | 98936559 |
Acres: | 2.16 |
Lot Square Feet: | 2.16 acres |
sewer: | Sewer-Proposed |
---|---|
country: | US |
fencing: | Partial, Metal |
taxYear: | 2024 |
mlsStatus: | Pending |
ownership: | Fee Simple |
utilities: | Electricity Available, Natural Gas Not Available, Electricity Connected, Phone Connected, Sewer Connected |
currentUse: | Single Family |
directions: | From Hill, S on Charlotte, E on White Rock, S on Atwell |
highSchool: | Melba |
coordinates: | -116.530034, 43.367862 |
lotFeatures: | 1 Acre - 4.99 Acres, Level, Solar Potential, Views, Canyon Rim |
lotSizeArea: | 2.16 |
waterSource: | City Service |
daysOnMarket: | 34 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Melba - 1265 |
parcelNumber: | R28154011A0 |
waterfrontYN: | no |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Over 2 acres of endless views of the Owyhee Mountains, in the heart of Idaho's wine country. This gorgeous Canyon rim lot offers a level building pad perched along the rim overlooking the Owyhee Mountains. All utilities are available at the lot line off of Atwell St offering substantial savings in building costs, and making this lot ready to build with your own builder & build your dream home with no HOA or CCRs to get in the way. Endless options available with plenty of room for a barn or shop to house your toys and animals. Planning and zoning had also indicated a potential to apply with them to split the lot into two buildable parcels. Own this fantastic slice of Idaho just 10 minutes to the Snake River boat ramp and an easy drive to Lake Lowell or the Snake River wine trail. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1405.01 |
elementarySchool: | Melba |
listAgentLastName: | Smith |
listingKeyNumeric: | 98936559 |
lotSizeSquareFeet: | 94089.6 |
statusCategoryMls: | Pending |
documentsAvailable: | Survey/Plat |
highSchoolDistrict: | Melba School District #136 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-02-20T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
taxLegalDescription: | See Exhibit "A" |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Melba Jr |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2025-03-26T00:00:00+00:00 |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-03-26T16:33:50+00:00 |
originatingSystemName: | IMLS 2 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-03-26T00:00:00+00:00 |
elementarySchoolDistrict: | Melba School District #136 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
additionalParcelsDescription: | R28154011A1 |
middleOrJuniorSchoolDistrict: | Melba School District #136 |
internetAutomatedValuationDisplayYN: | yes |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | No |
Photos

















