Lot 78 S Dorothy Ave
Scroll

98926508
Listing Details
Price: | $249,900 |
---|---|
Address: | 2201 S Dorothy Ave |
City: | Boise |
State: | Idaho |
Zip Code: | 83706 |
Subdivision: | Utter Sub |
MLS: | 98926508 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
sewer: | Sewer-Proposed |
---|---|
country: | US |
fencing: | Partial, Cross Fenced |
taxYear: | 2023 |
mlsStatus: | Active |
ownership: | Fee Simple |
utilities: | Electricity Available, Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Sewer Connected |
currentUse: | 2-4 Units |
directions: | From Boise Ave, E on Pennsylvania, S on Dorothy. |
coordinates: | -116.1979, 43.5932 |
lotFeatures: | Standard Lot 6000-9999 SqFt, Level |
lotSizeArea: | 0.14 |
waterSource: | City Service |
daysOnMarket: | 123 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise SE - 0300 |
parcelNumber: | R8930000447 |
waterfrontYN: | no |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Rare investment opportunity near BSU, downtown & airport. This R2 zoned lot allows for a FOURPLEX on this prime ready-to-build-out lot in the heart of Southeast Boise. The income potential is endless with high density construction opportunities allowed with this zoning. Located close to BSU and downtown for maximum rent pricing potential. Close to shopping and restaurants, Bown Crossing, the Boise River and greenbelt and easy freeway access. Adjacent Lot 77 is also available and listed for sale. Lots can be purchased separately or together. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
roadSurfaceType: | Paved |
elementarySchool: | White Pine - Boise |
roadFrontageType: | Road Frontage |
listAgentLastName: | Smith |
listingKeyNumeric: | 98926508 |
lotSizeDimensions: | 125x50 |
lotSizeSquareFeet: | 6098.4 |
statusCategoryMls: | Active |
documentsAvailable: | Survey/Plat |
highSchoolDistrict: | Boise School District #1 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2024-10-11T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
streetNumberNumeric: | 2201 |
taxLegalDescription: | Lot 78 Utter Sub #0440-S, Boise, Ada County |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Les Bois |
originatingSystemKey: | imls2 |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-02-11T18:42:40+00:00 |
originatingSystemName: | IMLS 2 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2024-10-14T00:00:00+00:00 |
elementarySchoolDistrict: | Boise School District #1 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
internetAutomatedValuationDisplayYN: | yes |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | No |
Photos






