9785 Edna Pl
Scroll
98998693
Listing Details
| Price: | $598,000 |
|---|---|
| Address: | 9785 Edna Pl |
| City: | Cascade |
| State: | Idaho |
| Zip Code: | 83611 |
| Subdivision: | Smiths Ferry |
| MLS: | 98998693 |
| Year Built: | 1975 |
| Square Feet: | 1,916 |
| Acres: | 2.41 |
| Lot Square Feet: | 2.41 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Metal, Architectural Style |
|---|---|
| sewer: | Septic Tank |
| levels: | Single w/ Upstairs Bonus Room |
| cooling: | Ductless/Mini Split |
| country: | US |
| fencing: | Metal |
| taxYear: | 2025 |
| electric: | 220 Volts, Compressor Jacks/Outlets |
| flooring: | Concrete, Engineered Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Electricity Connected, Cable Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From Hwy 55, E on Smiths Ferry Dr, E on Moore Dr, left on Edna Pl |
| highSchool: | Cascade |
| livingArea: | 1916 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 1 - 4.99 AC, Views, Corner Lot, Wooded, Winter Access |
| lotSizeArea: | 2.41 |
| spaFeatures: | Hot Tub/Spa |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| associationYN: | yes |
| coveredSpaces: | 4 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Meet the Birdhouse, a treetop hideaway above the Payette River with a whole lot of personality. Extensively reimagined in 2022, this mountain escape was made for muddy boots, snowy weekends, sunset soaks and stories around the fire. The handcrafted circular stone fireplace steals the show inside, while a cozy built in dining nook is ready for pancakes in the morning and cards late into the night. Step outside to the screened porch, wraparound deck or newer hot tub and watch the mountains put on a sunset show. Two whimsical sleeping lofts add extra room for guests, while a heated shop and bonus space connect to the oversized RV garage, giving all the toys a home too. There is plenty of parking, storage and room to play, plus a smart kitchen and newer mini splits so weekends can be spent adventuring instead of working on the house. HOA dues are just $150 annually and include road snow removal for easy year round access. Short term rentals are allowed, and the hot tub, washer and dryer stay. About an hour from Boise and less than 30 minutes to Tamarack, with three nearby reservoirs and miles of trails stretching toward Warm Lake and Crouch. Bring the side by sides, bikes, e bikes, snow bikes, sleds and your favorite people. The Birdhouse is ready for fun. |
| associationFee: | 150 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| otherStructures: | Shop, Storage Shed |
| parkingFeatures: | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
| taxAnnualAmount: | 900.42 |
| attachedGarageYN: | yes |
| elementarySchool: | Cascade |
| interiorFeatures: | Living Area, Workbench, Bed-Master Main Level, Family Room, Great Room, Rec/Bonus, Loft, Wood/Butcher Block Counters |
| livingAreaSource: | Agent Measured |
| roadFrontageType: | Private Road |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One |
| lotSizeSquareFeet: | 104979.6 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
| highSchoolDistrict: | Cascade District #422 |
| mainLevelBathrooms: | 1 |
| waterfrontFeatures: | River |
| taxLegalDescription: | Smith's Ferry Subdivision No.4 Tax No. 5 In Lot 91 Block 8, Valley County, Idaho. |
| middleOrJuniorSchool: | Cascade Jr High |
| constructionMaterials: | Insulation, Frame, Hardi Plank Type, Wood Siding |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1916 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Cascade District #422 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Agent Measured |
| belowGradeFinishedAreaSource: | Agent Measured |
| middleOrJuniorSchoolDistrict: | Cascade District #422 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 150 |
Photos
















































