9538 W Silverbirch St
Scroll

98959827
Listing Details
| Price: | $449,000 |
|---|---|
| Address: | 9538 W Silverbirch St |
| City: | Boise |
| State: | Idaho |
| Subdivision: | Silverpine |
| MLS: | 98959827 |
| Square Feet: | 1,655 |
| Acres: | 0.216 |
| Lot Square Feet: | 0.216 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From Maple Grove, W on Amity, N on Silver Oak, |
| highSchool: | Borah |
| landLeaseYN: | no |
| lotSizeArea: | 0.216 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1866.72 |
| elementarySchool: | Amity |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| mainLevelBedrooms: | 4 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBedroom4Level: | Main |
| documentsAvailable: | CC&Rs, Property Disclosure |
| mainLevelBathrooms: | 2 |
| taxLegalDescription: | Lot 15 Blk 02 Silverpine Sub, Ada County, Idaho. |
| middleOrJuniorSchool: | West Boise Jr |
| purchaseContractDate: | 2025-11-13T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1655 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Annually |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 300 |
Photos





































