9390 Ustick 59
Scroll

98920122
Listing Details
Price: | $279,900 |
---|---|
Address: | 9390 Ustick Rd 59 |
City: | Boise |
State: | Idaho |
Subdivision: | Aspen Creek |
MLS: | 98920122 |
Square Feet: | 1,900 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
currentUse: | Over 55 Community |
directions: | From Maple Grove, W on Ustick, N into Aspen Creek sub. |
highSchool: | Centennial |
landLeaseYN: | yes |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lo1officeType: | Real Estate Office |
structureType: | Manufactured House |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 934.82 |
elementarySchool: | Summerwind |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
documentsAvailable: | CC&Rs, Property Disclosure |
mainLevelBathrooms: | 2 |
roomFamilyRoomLevel: | Main |
roomLivingRoomLevel: | Main |
taxLegalDescription: | 2006 NASHUA 26 X 68 VIN NNID41220A TITLE NO 063003921, Boise, Ada County, ID. |
middleOrJuniorSchool: | Lowell Scott Middle |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1900 |
roomMasterBedroomLevel: | Main |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | West Ada School District |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
Photos








































