8560 W Atwater Dr
Scroll
98937823
Listing Details
Price: | $899,900 |
---|---|
Address: | 8560 W Atwater Dr |
City: | Garden City |
State: | Idaho |
Zip Code: | 83714 |
Subdivision: | River Glen Sub |
MLS: | 98937823 |
Year Built: | 1993 |
Square Feet: | 2,975 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Architectural Style |
---|---|
vtURL: | https://www.zillow.com/view-imx/db989027-c077-4aa4-88f2-e2c065ded79a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
levels: | Two |
cooling: | Central Air |
country: | US |
fencing: | Full, Metal |
heating: | Forced Air, Natural Gas |
taxYear: | 2024 |
flooring: | Hardwood, Tile, Marble |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected |
appliances: | Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
currentUse: | Single Family |
directions: | From |
highSchool: | Eagle |
livingArea: | 2975 |
coordinates: | -116.288169, 43.662078 |
fireplaceYN: | yes |
la2vendorId: | 207 |
landLeaseYN: | no |
lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Views, Borders Public Owned Land, Cul-De-Sac, Flood Plain, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
lotSizeArea: | 0.18 |
waterSource: | City Service |
daysOnMarket: | 7 |
garageSpaces: | 3 |
la1agentType: | Realtor |
la2agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Garden City - 0700 |
parcelNumber: | R7400580130 |
parkingTotal: | 3 |
waterfrontYN: | yes |
associationYN: | yes |
buyerAgentKey: | b849244a84f93ff463fe1d7312bd6ae1 |
coveredSpaces: | 3 |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Waterfront home, sitting on the Boise River & our beloved greenbelt. In the heart of the city, just minutes from downtown & amenities, yet tucked away in a quiet enclave. This tranquil setting is priceless, located in a highly sought after, quiet, neighborhood. The grounds are covered in well established, low maintenance foliage, & extended patio, fully fenced with private gate to the river & greenbelt. Walk out your backdoor down the path to restaurants & parks just a quick jaunt away. This charming home has been well cared for & updated with a newer roof & fantastic mud room, complete with dog wash. Open, airy floor plan offers soaring ceilings, & flexible layout with 2 living & 2 dining spaces. Windows sprawl across the home overlooking the grounds. A luxurious primary features a steam shower & fireplace, plus a main level guest suite is ADA compliant with roll-in shower & 36" door. Expansive kitchen w/ endless cabinetry, island, & pantry. HOA allows for gated RV parking |
associationFee: | 120 |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | 44362ba10b0b5f37e1932f7cac19e2eb |
coListAgentKey: | c8d2592d8e80c201e13567613da355a7 |
windowFeatures: | Skylight(s) |
coListOfficeAor: | Boise Regional Realtors |
coListOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
fireplacesTotal: | 2 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
lo2mainOfficeId: | 470 |
parkingFeatures: | Attached, RV Access/Parking |
roadSurfaceType: | Paved |
so1mainOfficeId: | 737 |
taxAnnualAmount: | 3895.1 |
attachedGarageYN: | yes |
elementarySchool: | Andrus |
interiorFeatures: | Bath-Master, Den/Office, Formal Dining, Family Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
fireplaceFeatures: | Gas, Two |
listAgentLastName: | Smith |
listingKeyNumeric: | 98937823 |
lotSizeSquareFeet: | 7840.8 |
mainLevelBedrooms: | 1 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Upper |
statusCategoryMls: | Sold |
buyerAgentLastName: | Gutierrez |
documentsAvailable: | CC&Rs, Property Disclosure, Lengthy Legal Description |
highSchoolDistrict: | West Ada School District |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 1 |
sa1agentIdentifier: | 23005 |
waterfrontFeatures: | Waterfront |
coListAgentLastName: | Sawyers |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-03-05T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
lo2officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomDiningRoomLevel: | Main |
roomLivingRoomLevel: | Main |
so1officeIdentifier: | 737 |
streetNumberNumeric: | 8560 |
taxLegalDescription: | See Exhibit "A" |
buyerAgentKeyNumeric: | 23005 |
buyerAgentMiddleName: | H |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Eagle Middle |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2025-03-12T00:00:00+00:00 |
accessibilityFeatures: | Roll In Shower, Accessible Hallway(s) |
buyerOfficeKeyNumeric: | 737 |
coListAgentKeyNumeric: | 2083 |
coListAgentMiddleName: | L |
constructionMaterials: | Brick, Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-04-10T17:16:56+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 2975 |
coListOfficeKeyNumeric: | 470 |
roomMasterBedroomLevel: | Upper |
associationFeeFrequency: | Quarterly |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
la2agentPhone1Countryid: | United States (+1) |
la2agentPhone2Countryid: | United States (+1) |
la2agentPhone3Countryid: | United States (+1) |
la2agentPhone4Countryid: | United States (+1) |
la2agentPhone5Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone2Countryid: | United States (+1) |
sa1agentPhone4Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-04-10T00:00:00+00:00 |
elementarySchoolDistrict: | West Ada School District |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | West Ada School District |
internetAutomatedValuationDisplayYN: | yes |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 3 |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 2 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 31 - 50 Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 120 |
Photos

















































