816 N Midland Blvd 38
Scroll

98897974
Listing Details
| Price: | $115,000 |
|---|---|
| Address: | 816 N Midland Blvd 38 |
| City: | Nampa |
| State: | Idaho |
| Zip Code: | 83651 |
| Subdivision: | Green Acres |
| MLS: | 98897974 |
| Year Built: | 1980 |
| Square Feet: | 1,876 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition, Other |
|---|---|
| levels: | One |
| cooling: | Evaporative Cooling |
| country: | US |
| heating: | Electric, Forced Air |
| taxYear: | 2023 |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| currentUse: | Mobile Home Park |
| directions: | From Caldwell Blvd, S on Midland, E on Boone into park. |
| highSchool: | Nampa |
| livingArea: | 1876 |
| coordinates: | -116.591653, 43.591781 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| waterSource: | City Service |
| daysOnMarket: | 18 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Private Financing Available |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Nampa South (86) - 1260 |
| parcelNumber: | T7281500000 |
| parkingTotal: | 2 |
| buyerAgentKey: | 6bc932d0a91ca18ab6d7f0089eebf499 |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | This spacious, 1876 sq ft home, has been immaculately maintained. All the updates have been done already, with new carpet throughout, new furnace in 2021, and a new water heater in 2022. The expansive great room features an inviting wood burning fireplace, formal and informal dining spaces, & a glass slider to the back patio. Wonderful outdoor living with a low maintenance yard & 2 seating areas. The kitchen boasts ample storage with a breakfast bar, pantry, double ovens, & refrigerator included. The spacious primary bedroom offers an ensuite bathroom with soaker tub, separate shower & walk-in closet. A desirable split floorplan offers plenty of elbow room with 2 guest rooms featuring walk-in closets. There is plenty of storage inside & out, with a newer storage shed & two carports. All appliances included: washer, dryer & refrigerator. The lot rent is $555/month, which includes water, sewer & trash, with minimal restrictions in this park. Conveniently located near shopping and restaurants. |
| structureType: | Manufactured House |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | d9958bbdd5cbaa0cde64efe83c114bbf |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Carport |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 608 |
| taxAnnualAmount: | 620.79 |
| attachedGarageYN: | no |
| elementarySchool: | Willow Creek |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Great Room, Breakfast Bar, Pantry |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98897974 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Renteria |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | Nampa School District #131 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 35689 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-01-09T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 608 |
| streetNumberNumeric: | 816 |
| taxLegalDescription: | 16-3N-2W Sw Green Acres Na Trlr 38 R09698000 0 1979 Great Lakes 28X67 Vin 2817 Title 220221477, Nampa, Canyon County, ID. |
| buyerAgentKeyNumeric: | 35689 |
| buyerAgentMiddleName: | C |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Lone Star |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-02-03T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 608 |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-03-07T20:27:38+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1876 |
| roomMasterBedroomLevel: | Main |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-03-07T00:00:00+00:00 |
| elementarySchoolDistrict: | Nampa School District #131 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Nampa School District #131 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 31 - 50 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
Photos

























