815 S Curtis Rd 39
Scroll

98916184
Listing Details
Price: | $49,950 |
---|---|
Address: | 815 S Curtis Rd 39 |
City: | Boise |
State: | Idaho |
Zip Code: | 83705 |
Subdivision: | Homecrest |
MLS: | 98916184 |
Year Built: | 1968 |
Square Feet: | 824 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Metal |
---|---|
levels: | One |
cooling: | Central Air |
country: | US |
heating: | Electric, Forced Air |
taxYear: | 2023 |
garageYN: | no |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Less Than Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected |
appliances: | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
currentUse: | Mobile Home Park |
directions: | From Franklin, S on Curtis. |
highSchool: | Borah |
livingArea: | 824 |
coordinates: | -116.254391, 43.596571 |
fireplaceYN: | no |
landLeaseYN: | no |
waterSource: | City Service |
daysOnMarket: | 169 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise Bench - 0400 |
parkingTotal: | 1 |
associationYN: | yes |
buyerAgentKey: | 5523b711b21ae8bfff9ec89d923e0049 |
carportSpaces: | 1 |
coveredSpaces: | 1 |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Light and bright with oversized windows, this home is move-in ready with all appliances included and a new A/C and furnace installed in 2023. Featuring tons of the storage cabinets and built-in glass display hutch the This quiet little pocket in a highly desirable location on the Bench offers indoor and outdoor living with a grassy green yard & garden, covered deck and extra deep carport that has plenty of room to use as covered patio space & storage. The generous living room flows into the kitchen with abundant cabinetry, refrigerator, washer & dryer included. The primary bedroom features a double closet and the bathroom has dual vanities, pendant lighting and a tiled tub/shower combo. The property also features a shed, mature bushes and garden space. Sewer, water, trash and road maintenance are included in the lot rent which is $750. Centrally located near schools, parks, shopping, restaurants, & only 10 minutes to downtown & the airport. |
structureType: | Mobile Home |
associationFee: | 750 |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | 21d4af2c6139a2c75a30be4ff61c326b |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
otherStructures: | Storage Shed |
parkingFeatures: | Carport |
roadSurfaceType: | Paved |
so1mainOfficeId: | 1007 |
taxAnnualAmount: | 98.82 |
attachedGarageYN: | no |
elementarySchool: | Grace Jordan |
interiorFeatures: | Bed-Master Main Level, Dual Vanities |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
listAgentLastName: | Smith |
listingKeyNumeric: | 98916184 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
statusCategoryMls: | Sold |
buyerAgentLastName: | Wills |
highSchoolDistrict: | Boise School District #1 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 1 |
sa1agentIdentifier: | 14176 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2024-07-01T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
so1officeIdentifier: | 1007 |
streetNumberNumeric: | 815 |
taxLegalDescription: | 1968 BROADMORE 12 X 60 VIN # S1328 TITLE # J3051616 |
buyerAgentKeyNumeric: | 14176 |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | West Boise Jr |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2024-12-17T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 1007 |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2024-12-30T19:25:42+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 824 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Monthly |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone2Countryid: | United States (+1) |
sa1agentPhone3Countryid: | United States (+1) |
sa1agentPhone4Countryid: | United States (+1) |
sa1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2024-12-30T00:00:00+00:00 |
elementarySchoolDistrict: | Boise School District #1 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
internetAutomatedValuationDisplayYN: | yes |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 51 - 80 Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 750 |
Photos





















