77 S Silverwood Way
Scroll

98982324
Listing Details
| Price: | $493,900 |
|---|---|
| Address: | 77 S Silverwood Way |
| City: | Eagle |
| State: | Idaho |
| Zip Code: | 83616 |
| Subdivision: | Edgewood Estate |
| MLS: | 98982324 |
| Year Built: | 1996 |
| Square Feet: | 1,502 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2025 |
| flooring: | Hardwood, Carpet |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| currentUse: | Single Family |
| directions: | From State, N on Edgewood, E on Laurelwood, S on Laurelwood |
| highSchool: | Eagle |
| livingArea: | 1502 |
| coordinates: | -116.333684, 43.693996 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.15 |
| waterSource: | City Service |
| daysOnMarket: | 4 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Eagle - 0900 |
| parcelNumber: | R2107290050 |
| parkingTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Single-level home in a well-established Eagle neighborhood with mature landscaping and a convenient location near downtown, parks, shopping, and restaurants. Functional floor plan with vaulted ceilings and an open main living area featuring a gas fireplace and direct backyard access. Kitchen includes granite countertops, stainless steel appliances, tile backsplash, breakfast bar, and ample cabinet storage, with dining area nearby and great natural light. Primary suite offers a spacious layout with dual vanities, soaking tub, and separate shower. Additional bedrooms provide flexibility for guests, office, or other uses. Oversized utility room with built-in shelving and extra storage space, perfect for a pantry extension or drop zone. Exterior features include a large, fully fenced backyard with mature trees, two patio areas ideal for outdoor living and entertaining, and room to relax or gather. Attached two-car garage and extended driveway. Low HOA dues and move-in ready condition in a desirable Eagle location with established surroundings. |
| associationFee: | 369.51 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 1650.44 |
| attachedGarageYN: | yes |
| elementarySchool: | Seven Oaks |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Breakfast Bar, Granite Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98982324 |
| lotSizeSquareFeet: | 6534 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Active |
| documentsAvailable: | CC&Rs, Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2026-04-16T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 77 |
| taxLegalDescription: | Lot 4 Blk 2 Edgewood Estates Sub #1, Ada County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Eagle Middle |
| originatingSystemKey: | imls2 |
| constructionMaterials: | Brick, Frame, Hardi Plank Type |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2026-04-20T11:20:55+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1502 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Annually |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2026-04-19T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 21 - 30 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 369.51 |
Photos












































