716 E Sherman Ave
Scroll

98997967
Listing Details
| Price: | $234,900 |
|---|---|
| Address: | 716 E Sherman Ave |
| City: | Nampa |
| State: | Idaho |
| Zip Code: | 83686 |
| Subdivision: | Kurtz Add |
| MLS: | 98997967 |
| Year Built: | 1946 |
| Square Feet: | 640 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Wall/Window Unit(s) |
| country: | US |
| fencing: | Partial, Wood |
| taxYear: | 2025 |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Oven/Range Freestanding, Refrigerator |
| currentUse: | Single Family |
| directions: | From Garrity, S on 16th Ave N, onto 16th Ave S, onto Holly St, E on Sherman |
| highSchool: | Skyview |
| livingArea: | 640 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Sm Lot 5999 SF, Garden, Sidewalks |
| lotSizeArea: | 0.08 |
| listingTerms: | Cash, Conventional, Private Financing Available |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| coveredSpaces: | 1 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | An ideal opportunity to own your own piece of Idaho in a convenient Nampa location near the university. Outside space is a standout here, with a large yard, plenty of room for off street RV parking, space for all your Idaho sized toys, and a large storage shed for the extras. With no HOA fees or CCRs, you have even more flexibility to make the most of the property. The exterior has also been updated with fresh paint, adding to the well cared for feel of the home. Inside, you will find a bright and sunny open layout, an updated bathroom just off the bedroom, plus an additional room that works well as an office or flexible living space. The refrigerator is included, making this home even more move in ready. Enjoy a walkable location near parks, coffee shops, restaurants, and everyday amenities, all at an excellent price point. Whether you are looking for a place to call your own or your next investment, this Nampa home offers flexible living space, plenty of room outside, and a location that is hard to beat. |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage Shed |
| parkingFeatures: | Carport, RV Access/Parking |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| taxAnnualAmount: | 1331.98 |
| attachedGarageYN: | no |
| elementarySchool: | Sherman |
| interiorFeatures: | Bed-Master Main Level |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| lotSizeSquareFeet: | 3484.8 |
| mainLevelBedrooms: | 1 |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Nampa School District #131 |
| mainLevelBathrooms: | 1 |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | 27-3N-2W Sw Kurtz Add Lt 7 Ls E 75' Blk 36, Canyon County, Idaho. |
| middleOrJuniorSchool: | South Middle (Nampa) |
| constructionMaterials: | Frame |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 640 |
| roomMasterBedroomLevel: | Main |
| elementarySchoolDistrict: | Nampa School District #131 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Nampa School District #131 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
Photos





























