716 E Sherman Ave
Scroll

99003165
Listing Details
| Price: | $229,900 |
|---|---|
| Address: | 716 E Sherman Ave |
| City: | Nampa |
| State: | Idaho |
| Zip Code: | 83686 |
| Subdivision: | Kurtz Add |
| MLS: | 99003165 |
| Year Built: | 1946 |
| Square Feet: | 640 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Wall/Window Unit(s) |
| country: | US |
| fencing: | Partial, Wood |
| taxYear: | 2025 |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Oven/Range Freestanding, Refrigerator |
| currentUse: | Single Family |
| directions: | From Garrity, S on 16th Ave N, onto 16th Ave S, onto Holly St, E on Sherman |
| highSchool: | Skyview |
| livingArea: | 640 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Sm Lot 5999 SF, Garden, Sidewalks |
| lotSizeArea: | 0.08 |
| listingTerms: | Cash, Conventional, Private Financing Available |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| coveredSpaces: | 1 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | A little more room, a little more freedom & a Nampa location that keeps you close to it all. This property gives you the kind of outdoor space that is getting harder to find, with a large yard, plenty of off street RV parking, room for your Idaho sized toys & a large storage shed to keep the extras out of the way. Even better, there are no HOA fees or CCRs, giving you more flexibility to use the property your way. Fresh exterior paint gives the home a crisp, well cared for look, while inside, natural light fills the open layout. An updated bathroom sits just off the bedroom, & an additional room adds valuable flexibility for an office, hobby space or whatever works best for you. The refrigerator is included, making move in that much easier. Located near the university with parks, coffee shops, restaurants & everyday conveniences nearby, this home packs a lot into an approachable price point. Plenty of space outside, flexibility inside & no HOA telling you where to park the toys. This one is ready for its next chapter. |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage Shed |
| parkingFeatures: | Carport, RV Access/Parking |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| taxAnnualAmount: | 1331.98 |
| attachedGarageYN: | no |
| elementarySchool: | Sherman |
| interiorFeatures: | Bed-Master Main Level |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| lotSizeSquareFeet: | 3484.8 |
| mainLevelBedrooms: | 1 |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Nampa School District #131 |
| mainLevelBathrooms: | 1 |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | 27-3N-2W Sw Kurtz Add Lt 7 Ls E 75' Blk 36, Canyon County, Idaho. |
| middleOrJuniorSchool: | South Middle (Nampa) |
| constructionMaterials: | Frame |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 640 |
| roomMasterBedroomLevel: | Main |
| elementarySchoolDistrict: | Nampa School District #131 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Nampa School District #131 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
Photos





























