709 W Aiken Ct
Scroll

Open house Sunday 12-2pm. This single level home includes a detached 3rd bay garage/shop & recently remodeled from top to bottom, inside & out, with the highest quality finishes & attention to every last detail, a rare find. The open floorplan with soaring ceilings opens the great room looking out from the wall of windows … » Learn More about 709 W Aiken Ct
Description
Open house Sunday 12-2pm. This single level home includes a detached 3rd bay garage/shop & recently remodeled from top to bottom, inside & out, with the highest quality finishes & attention to every last detail, a rare find. The open floorplan with soaring ceilings opens the great room looking out from the wall of windows to the private, lush backyard, complete with patio & trex decking. This .21 acre, corner lot in a cul de sac offers a secluded respite, just minutes to downtown Eagle & the river. Stunning kitchen features an entertainer’s island, elegant granite & tilework, pantry w/appliance counter, & high-end appliances w/fridge included. Charming upgrades warm the home with granite surrounding fireplace, plantation shutters, wide plank luxury flooring, designer tile, modern black matte fixtures, & water filtration system. Flexible layout offers open formal & informal dining nook with built-in benches. Spa like master w/walk-in shower, walk-in closet, & dual vanities. Guest parking area included in HOA. – Sheila A Smith, Voice: 208-631-2248, RE/MAX Capital City, Main: 208-344-7477, http://www.SheilaSmithRealEstate.com
Listing Details
| Price: | $585,000 |
|---|---|
| Address: | 709 W Aikens Ct |
| City: | Eagle |
| State: | Idaho |
| Zip Code: | 83616 |
| Subdivision: | Ricks River Ridge Estates |
| MLS: | 98846118 |
| Year Built: | 1997 |
| Square Feet: | 1,461 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2021 |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
| currentUse: | Single Family |
| directions: | From State, S on Taylor, W on Aiken. |
| highSchool: | Eagle |
| livingArea: | 1461 |
| coordinates: | -116.362987, 43.694524 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.2 |
| waterSource: | City Service |
| daysOnMarket: | 4 |
| garageSpaces: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Eagle - 0900 |
| parcelNumber: | R7446770140 |
| parkingTotal: | 3 |
| associationYN: | yes |
| buyerAgentKey: | 642b9ce9d5a795ce1289af203edb5864 |
| coveredSpaces: | 3 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | This single level home includes a detached 3rd bay garage/shop & recently remodeled from top to bottom, inside & out, with the highest quality finishes & attention to every last detail, a rare find. The open floorplan with soaring ceilings opens the great room looking out from the wall of windows to the private, lush backyard, complete with patio & trex decking. This .21 acre, corner lot in a cul de sac offers a secluded respite, just minutes to downtown Eagle & the river. Stunning kitchen features an entertainer's island, elegant granite & tilework, pantry w/appliance counter, & high-end appliances w/fridge included. Charming upgrades warm the home with granite surrounding fireplace, plantation shutters, wide plank luxury flooring, designer tile, modern black matte fixtures, & water filtration system. Flexible layout offers open formal & informal dining nook with built-in benches. Spa like master w/walk-in shower, walk-in closet, & dual vanities. Guest parking area included in HOA. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 362.4 |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 8174cd1cd8299f52716e5a663a907dde |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Workshop, Shop with Electricity |
| parkingFeatures: | Attached, Detached |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 6019 |
| taxAnnualAmount: | 2916.25 |
| attachedGarageYN: | yes |
| elementarySchool: | Eagle Hills |
| interiorFeatures: | Bath-Master, Split Bedroom, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98846118 |
| lotSizeSquareFeet: | 8712 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Teeter |
| documentsAvailable: | CC&Rs, Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 13629 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2022-06-09T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 6019 |
| streetNumberNumeric: | 709 |
| taxLegalDescription: | LOT 14 BLK 1 RICK'S RIVER RIDGE ESTATES, Eagle, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 13629 |
| buyerAgentMiddleName: | S |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Eagle Middle |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2022-06-13T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 6019 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2022-07-20T17:39:34+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1461 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Annually |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| contractStatusChangeDate: | 2022-07-20T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 21 - 30 Years |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 362.4 |
Photos







































