7 E Owyhee Ave
Scroll

98947646
Listing Details
Price: | $70,000 |
---|---|
Address: | 7 E Owyhee Ave |
City: | Homedale |
State: | Idaho |
Zip Code: | 83628 |
Subdivision: | 0 Not Applic. |
MLS: | 98947646 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
sewer: | Sewer-Exist |
---|---|
country: | US |
fencing: | Partial, Wood |
taxYear: | 2024 |
mlsStatus: | Active |
ownership: | Fee Simple |
utilities: | Electricity Available, Natural Gas Not Available, Phone Connected, Electricity Connected, Sewer Connected |
directions: | From Idaho, N on Main, E on Owyhee. |
highSchool: | Homedale |
coordinates: | -116.934011, 43.618969 |
lotFeatures: | Standard Lot 6000-9999 SqFt, Level |
lotSizeArea: | 0.14 |
waterSource: | City Service |
daysOnMarket: | 3 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Owyhee County - 1700 |
parcelNumber: | RPA0010071019A |
waterfrontYN: | no |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Rare opportunity to own a commercial lot in the thriving community of Homedale. Located in the heart of town and just minutes to some of Idaho's best wineries. All utilities are to the property line on this level lot with plenty of road frontage. Adjacent home is zoned commercial and is also for sale, 9 Owyhee see MLS listing 98947643. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 122.96 |
elementarySchool: | Homedale |
roadFrontageType: | Road Frontage |
communityFeatures: | Curbs, Sidewalks |
listAgentLastName: | Smith |
listingKeyNumeric: | 98947646 |
lotSizeSquareFeet: | 6098.4 |
statusCategoryMls: | Active |
highSchoolDistrict: | Homedale Joint District #370 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-05-19T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
streetNumberNumeric: | 7 |
taxLegalDescription: | See Exhibit "A" |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Homedale |
originatingSystemKey: | imls2 |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-05-22T10:16:31+00:00 |
originatingSystemName: | IMLS 2 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-05-22T00:00:00+00:00 |
elementarySchoolDistrict: | Homedale Joint District #370 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
middleOrJuniorSchoolDistrict: | Homedale Joint District #370 |
internetAutomatedValuationDisplayYN: | yes |
Photos







