6760 W Poplar St
Scroll

98945414
Listing Details
Price: | $438,800 |
---|---|
Address: | 6760 W Poplar St |
City: | Boise |
State: | Idaho |
Zip Code: | 83704 |
Subdivision: | Oradell Sub |
MLS: | 98945414 |
Year Built: | 1971 |
Square Feet: | 1,728 |
Acres: | 0.157 |
Lot Square Feet: | 0.157 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
roof: | Architectural Style |
---|---|
vtURL: | &initialViewType=pano&utm_source=dashboard |
levels: | Split Entry |
cooling: | Central Air |
country: | US |
fencing: | Partial, Vinyl, Wood |
heating: | Forced Air |
taxYear: | 2024 |
basement: | Walk-Out Access |
flooring: | Tile |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected, Electricity Connected |
appliances: | Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
currentUse: | Single Family |
directions: | From Curtis, W on Northview, S on Allumbaugh, E on Poplar. |
highSchool: | Capital |
livingArea: | 1728 |
coordinates: | -116.26556, 43.623557 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Sidewalks |
lotSizeArea: | 0.157 |
waterSource: | City Service |
daysOnMarket: | 2 |
garageSpaces: | 2 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise West - 0600 |
parcelNumber: | R6633020020 |
parkingTotal: | 2 |
coveredSpaces: | 2 |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Freshly painted, squeaky clean, & nearly new roof, newer windows, this spacious home is ready to move right in. Perfect for multi-generational living & offering a large yard, oversized detached 9 ft tall garage/shop & endless RV parking, w/ 5 full bedrooms, creating abundant elbow room inside & out. With two kitchens, & a private exterior access to the lower level, seize the opportunity to have a secondary living quarters, or offset monthly expenses w/rental income. Generously sized bedrooms, spacious living room w/ eat-in kitchen & French doors accessing a treetop deck overlooking the backyard, shaded by mature trees. The kitchen boasts modern tiled backsplash and flooring, & stainless appliances w/ two refrigerators included. Detached oversized garage is insulated w/ power and workbench, perfect for a work shop or toy storage & offers a huge concrete pad/driveway space. Large picture windows flood the home w/ light, plus nearby amenities make for a highly convenient location. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
otherStructures: | Shop, Separate Living Quarters |
parkingFeatures: | Garage Door Access, Detached, RV Access/Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3723.44 |
attachedGarageYN: | no |
elementarySchool: | Koelsch |
interiorFeatures: | Workbench, Great Room, Two Kitchens |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
listAgentLastName: | Smith |
listingKeyNumeric: | 98945414 |
lotSizeSquareFeet: | 6838.92 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Lower |
roomBedroom4Level: | Lower |
roomBedroom5Level: | Lower |
statusCategoryMls: | Pending |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
highSchoolDistrict: | Boise School District #1 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 1 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-05-02T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomLivingRoomLevel: | Main |
streetNumberNumeric: | 6760 |
taxLegalDescription: | Lot 4 Blk 1 Resub Of Lot 21 & A Por Of Lots 6 7 & 22 Oradell Sub, Boise, Ada Cty |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Fairmont |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2025-05-04T00:00:00+00:00 |
constructionMaterials: | Insulation, Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-05-05T15:31:08+00:00 |
originatingSystemName: | IMLS 2 |
aboveGradeFinishedArea: | 864 |
belowGradeFinishedArea: | 864 |
roomMasterBedroomLevel: | Main |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-05-05T00:00:00+00:00 |
elementarySchoolDistrict: | Boise School District #1 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
internetAutomatedValuationDisplayYN: | yes |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 51 - 80 Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
Photos




































