628 E Main St
Scroll

98957370
Listing Details
| Price: | $548,700 |
|---|---|
| Address: | 628 E Main St |
| City: | Emmett |
| State: | Idaho |
| Zip Code: | 83617 |
| Subdivision: | Washburn |
| MLS: | 98957370 |
| Year Built: | 1918 |
| Square Feet: | 3,484 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two Story w/ Below Grade |
| cooling: | Central Air, Ductless/Mini Split |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected, Electricity Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Gas Range |
| currentUse: | Single Family |
| directions: | From Washington, E on Main |
| highSchool: | Emmett |
| livingArea: | 2512 |
| coordinates: | -116.491432, 43.875919 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, R.V. Parking, Sidewalks, Chickens, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.45 |
| waterSource: | City Service, Well |
| daysOnMarket: | 21 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Emmett-Gem County - 1550 |
| parcelNumber: | RP06N01W083433 |
| parkingTotal: | 2 |
| poolFeatures: | Above Ground, Pool, Private |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| openParkingYN: | yes |
| poolPrivateYN: | yes |
| publicRemarks: | Bump clause in place. Country living in the heart of town, on nearly 1/2 acre this craftsman is one of Emmett's original homes, pristinely preserved & filled w/vintage fixtures & detail. The inviting enclosed porch welcomes you into the spacious living room w/hardwoods, picture rails, glass-paned built-ins, 10' ceilings & cozy woodstove. Flowing layout, complete w/built-in hutch & stainless appliances. Generously sized guest rooms boast oversized windows allowing abundant light w/ one-of-a-kind lighting fixtures, brass doorknobs & fully remodeled bathroom w/period floor-to-ceiling tiled walk-in shower. Second bathroom features a clawfoot tub, dual vanities & an enormous bonus room offers endless flexspace & storage. Shaded deck, gazebo & pool accent this respite w/mature fruit trees, berries, vegetable & herb gardens, a chicken coop equipped w/mature laying hens, boat/RV parking & woodshed. Private well is hooked to full sprinkler system for inexpensive landscape water. Updated electrical, plumbing & windows. |
| taxExemptions: | Home Owner Exempt |
| fireplacesTotal: | 2 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Shop |
| parkingFeatures: | Detached, RV Access/Parking, Finished Driveway |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| taxAnnualAmount: | 1499.8 |
| attachedGarageYN: | no |
| elementarySchool: | Butte View |
| interiorFeatures: | Workbench, Rec/Bonus, Double Vanity |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | Two, Gas, Wood Burning Stove |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98957370 |
| lotSizeSquareFeet: | 19602 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBedroom4Level: | Upper |
| statusCategoryMls: | Pending |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Emmett Independent District #221 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-08-07T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 628 |
| taxLegalDescription: | 06N 01W Sec 08 Washburn Tract Tax2717 Gem County, Idaho |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Emmett |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2025-08-28T00:00:00+00:00 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-08-28T16:38:59+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 2512 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-08-28T00:00:00+00:00 |
| elementarySchoolDistrict: | Emmett Independent District #221 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Emmett Independent District #221 |
| internetAutomatedValuationDisplayYN: | yes |
| re1ApxUnfinSqftBc4RbiNumOfRooms1Ri3U6ApxSqft: | 972 |
| re1ApxBelowGradeUnfinBc4RbiNumOfBeds5Ri3U5ApxSqft: | 972 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos










































