620 E Main St
Scroll

98966923
Listing Details
| Price: | $392,000 |
|---|---|
| Address: | 620 E Main St |
| City: | Emmett |
| State: | Idaho |
| Zip Code: | 83617 |
| Subdivision: | Washburn |
| MLS: | 98966923 |
| Year Built: | 1916 |
| Square Feet: | 2,632 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Single with Below Grade |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | From Hwy 16, N on S Washington Ave, East on Main |
| highSchool: | Emmett |
| livingArea: | 1706 |
| coordinates: | -116.491675224, 43.875897522 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, R.V. Parking, Sidewalks, Chickens, Auto Sprinkler System, Partial Sprinkler System |
| lotSizeArea: | 0.45 |
| waterSource: | City Service |
| daysOnMarket: | 1 |
| garageSpaces: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, Private Financing Available |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Emmett-Gem County - 1550 |
| parcelNumber: | RP06N01W083376A |
| parkingTotal: | 3 |
| coveredSpaces: | 3 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Charming historic craftsman sitting on .45 of an acre in the heart of Emmett! Step back in time and fall in love with this adorable vintage home filled with character and timeless appeal. Original hardwood floors flow throughout, highlighting the extra tall ceilings and classic layout, warmed by a cozy wood burning stove. Enjoy morning coffee or evening sunsets on the inviting, enclosed front porch lined with windows for true indoor/outdoor living. For a private outdoor space, there is an additional back porch surrounded by mature trees and lush landscaping. Outside, you’ll find an oversized 3 car detached garage/barn with plenty of room for vehicles, hobbies, or storage. Located just blocks from schools and parks, plus you can walk to the famous Emmett Cherry Festival. Don't miss the large greenhouse to create the garden of your dreams. The open kitchen offers the original kitchen cupboards & hardware paired with modern stainless-steel appliances, blending old-world charm with modern convenience. Elegant Italian styled chandeliers add all the Old World character one loves to see in these historic homes. The partially finished basement offers fantastic potential for additional sq footage & endless storage. This rare find combines history, beauty, and a spacious lot, offering the perfect opportunity to own a piece of Emmett’s heritage. |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Detached, RV Access/Parking |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2165.08 |
| attachedGarageYN: | no |
| elementarySchool: | Kenneth Carberry Elementary School |
| interiorFeatures: | Workbench, Bed-Master Main Level, Formal Dining |
| livingAreaSource: | Public Records |
| roadFrontageType: | Easement |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | Wood Burning Stove |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98966923 |
| lotSizeSquareFeet: | 19602 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Pending |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
| highSchoolDistrict: | Emmett Independent District #221 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-11-07T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 620 |
| taxLegalDescription: | See Exhibit "A" |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Emmett |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2025-11-08T00:00:00+00:00 |
| constructionMaterials: | Frame, Wood Siding |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-11-09T05:25:08+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1316 |
| belowGradeFinishedArea: | 390 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-11-08T00:00:00+00:00 |
| elementarySchoolDistrict: | Emmett Independent District #221 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Emmett Independent District #221 |
| internetAutomatedValuationDisplayYN: | yes |
| re1ApxUnfinSqftBc4RbiNumOfRooms1Ri3U6ApxSqft: | 926 |
| re1ApxBelowGradeUnfinBc4RbiNumOfBeds5Ri3U5ApxSqft: | 926 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos













































