615 W Idaho Ave
Scroll

Fantastic investment opportunity with steady rental income history. This mobile home park sits on over 1.5 acre with 16 lot spaces, 9 mobile homes are owned by the park & collecting rent, with additional 7 mobile homes leased. 100% occupied, this park is a well run investment, with long term tenants in a prime location. … » Learn More about 615 W Idaho Ave
Description
Fantastic investment opportunity with steady rental income history. This mobile home park sits on over 1.5 acre with 16 lot spaces, 9 mobile homes are owned by the park & collecting rent, with additional 7 mobile homes leased. 100% occupied, this park is a well run investment, with long term tenants in a prime location. Combined monthly income is $13,100 & projected monthly rent is $14,800. Sitting right on the main road through booming Homedale, this property is zoned Commercial & can be used for a myriad of uses, if buyer wishes to utilize this versatile property in a different capacity. This acreage in the heart of downtown offers endless potential for commercial or a multi-family development. The park offers ample parking for tenants & guests, & offers varying sized units to accommodate an array of tenants & rent amounts. 2 units = 1 bedroom/1 bath, 2 units: 2 bedrooms, 4 units = 3 bedrooms, & 1 unit = 4 bedrooms. Please do not disturb tenants, drive by only to view, there is no sign at property.
Listing Details
| Price: | $1,950,000 |
|---|---|
| Address: | 615 W Idaho Ave |
| City: | Homedale |
| State: | Idaho |
| Zip Code: | 83628 |
| MLS: | 98945360 |
| Year Built: | 1980 |
| Acres: | 1.58 |
| Lot Square Feet: | 1.58 acres |
| Bedrooms: | 22 |
| roof: | Metal |
|---|---|
| country: | US |
| fencing: | Partial |
| heating: | Electric |
| heatingYN: | yes |
| mlsStatus: | Active |
| saleLease: | For Sale |
| utilities: | Sewer Connected |
| directions: | From downtown Homedale, W on Hwy 19 (Idaho Ave) to park entrance. |
| listingKey: | 86f1142c0052f62170b690d162f5300b |
| coordinates: | -116.94555, 43.616769 |
| crossStreet: | Idaho Ave and 7th St. |
| grossIncome: | 157200 |
| landLeaseYN: | no |
| lotFeatures: | 1 - 4.99 Acres, On City Bus Route |
| lotSizeArea: | 1.58 |
| possibleUse: | Land Suitable(Residential,Multifamily,Office,Retail,Other), Industrial Suitable(Business Park,Flex Space,Office Showroom), Multi Family Suitable(Mobile Home/RV Community,Duplex/Triplex/Fourplex,Garden/Low Rise), Office Suitable(Medical Office,Business Park,Creative/Loft,Institutional/Gov,Office Building), Residential Income Suitable(Duplex/Triplex/Fourplex,Single Unit/SFR-Condo), Retail Suitable(Other,Anchor,Business Park,Day Care Facility,Free Standing Building,Retail Pad,Street Retail), Shopping Center Suitable(Community Center,Neighborhood Center,Strip Center) |
| waterSource: | City Service |
| businessType: | Commercial |
| daysOnMarket: | 21 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Private Financing Available |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Owyhee County - 1700 |
| parcelNumber: | RPAM040001002A |
| parkingTotal: | 48 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| structureType: | Mobile Home |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | 21 - 50 Spaces, Trailer Parking |
| taxAnnualAmount: | 4561 |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98945360 |
| lotSizeDimensions: | 343x203 |
| lotSizeSquareFeet: | 68824.8 |
| statusCategoryMls: | Active |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| numberOfUnitsTotal: | 9 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-05-02T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 615 |
| taxLegalDescription: | Lots 2-5 Block 1 & Adjacent Vacated Alley Shults Addition City Of Homedale (Westmar Trailer Park), Homedale, Owyhee County. |
| listOfficeKeyNumeric: | 470 |
| originatingSystemKey: | imls2 |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-05-23T22:15:04+00:00 |
| originatingSystemName: | IMLS 2 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-05-05T00:00:00+00:00 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| internetAutomatedValuationDisplayYN: | yes |
| re1ApxAboveGradeUnfinBc4RbiNumOfBeds4Ri3U4ApxSqft: | 4 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 31 - 50 Years |
Photos













