615 W Idaho Ave
Scroll

98945357
Listing Details
| Price: | $1,950,000 |
|---|---|
| Address: | 615 W Idaho Ave |
| City: | Homedale |
| State: | Idaho |
| Zip Code: | 83628 |
| Subdivision: | 0 Not Applic. |
| MLS: | 98945357 |
| Year Built: | 1980 |
| Acres: | 1.58 |
| Lot Square Feet: | 1.58 acres |
| Bedrooms: | 19 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| country: | US |
| fencing: | Full |
| heating: | Electric |
| taxYear: | 2024 |
| electric: | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter, Unit 5 Separate Meter, Unit 6 Separate Meter, Unit 7 Separate Meter, Unit 8 Separate Meter |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Sewer Connected |
| appliances: | Stove/Range (All Units), Refrigerator (All Units) |
| currentUse: | 5+ Units, Condo/Townhouse, Mobile Home Park, Commercial Office, Commercial Retail |
| directions: | From downtown Homedale, W on Hwy 19 (Idaho Ave) to park entrance. |
| highSchool: | Homedale |
| coordinates: | -116.94555, 43.616769 |
| lotFeatures: | 1 - 4.99 Acres, Garden, Irrigation, R.V. Parking |
| lotSizeArea: | 1.58 |
| waterSource: | City Service |
| daysOnMarket: | 21 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Private Financing Available |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Owyhee County - 1700 |
| parcelNumber: | RPAM040001002A |
| parkingTotal: | 48 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Fantastic investment opportunity with steady rental income history. This mobile home park sits on over 1.5 acre with 16 lot spaces, 9 mobile homes are owned by the park & collecting rent, with additional 7 mobile homes leased. 100% occupied, this park is a well run investment, with long term tenants in a prime location. Combined monthly income is $13,100 & projected monthly rent is $14,800. Sitting right on the main road through booming Homedale, this property is zoned Commercial & can be used for a myriad of uses, if buyer wishes to utilize this versatile property in a different capacity. This acreage in the heart of downtown offers endless potential for commercial or a multi-family development. The park offers ample parking for tenants & guests, & offers varying sized units to accommodate an array of tenants & rent amounts. 2 units = 1 bedroom/1 bath, 2 units: 2 bedrooms, 4 units = 3 bedrooms, & 1 unit = 4 bedrooms. Please do not disturb tenants, drive by only to view, there is no sign at property. |
| structureType: | Mobile Home |
| u3NumBedrooms: | 1 |
| u5NumBedrooms: | 3 |
| laundryFeatures: | Washer/Dryer Hookups (All Units) |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | RV Access/Parking |
| taxAnnualAmount: | 4561.02 |
| totalActualRent: | 8200 |
| elementarySchool: | Homedale |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98945357 |
| lotSizeDimensions: | 343x203 |
| lotSizeSquareFeet: | 68824.8 |
| statusCategoryMls: | Active |
| highSchoolDistrict: | Homedale Joint District #370 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| numberOfUnitsTotal: | 9 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-05-02T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 615 |
| taxLegalDescription: | Lots 2-5 Block 1 & Adjacent Vacated Alley Shults Addition City Of Homedale (Westmar Trailer Park), Homedale, Owyhee County. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Homedale |
| originatingSystemKey: | imls2 |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-05-23T22:14:19+00:00 |
| originatingSystemName: | IMLS 2 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-05-05T00:00:00+00:00 |
| elementarySchoolDistrict: | Homedale Joint District #370 |
| internetConsumerCommentYN: | yes |
| fr5NumBedsRi3U4NumBedrooms: | 3 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| middleOrJuniorSchoolDistrict: | Homedale Joint District #370 |
| fr5GarageCapacityRi3U2NumBedrooms: | 2 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 1980 |
Photos













