6123 S Plateau View Way
Scroll

98914293
Listing Details
| Price: | $525,000 |
|---|---|
| Address: | 6123 S Plateau View Way |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83716 |
| Subdivision: | Columbia Villag |
| MLS: | 98914293 |
| Year Built: | 2000 |
| Square Feet: | 1,500 |
| Acres: | 0.211 |
| Lot Square Feet: | 0.211 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Architectural Style |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2023 |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| currentUse: | Single Family |
| directions: | Lake Forest, W on Plateau View. |
| highSchool: | Timberline |
| livingArea: | 1500 |
| coordinates: | -116.118561, 43.546612 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.211 |
| sa2vendorId: | 85 |
| waterSource: | City Service |
| daysOnMarket: | 4 |
| garageSpaces: | 4 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise SE - 0300 |
| parcelNumber: | R1525740820 |
| parkingTotal: | 4 |
| poolFeatures: | Community, In Ground, Pool |
| associationYN: | yes |
| buyerAgentKey: | ce22085e11c6cdb6810fdaea3fab4c12 |
| coveredSpaces: | 4 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| poolPrivateYN: | no |
| publicRemarks: | Highly sought Columbia Village home wih RV parking pad, a FOUR car garage with tandem bay, including workbench & cabinetry, perfect for all your Idaho toys. The large lot offers a fully fenced yard w/an extra-long RV parking pad, fruit trees, berries, raised garden beds, she-shed w/ workbench, & a playhouse complete w/ a climbing wall. Vaulted ceilings welcome you in with gleaming black walnut hardwoods, French doors to the fabulous covered patio & family room features a cozy gas fireplace. The kitchen boasts stainless appliances, a gas range, custom floating shelves, pantry & breakfast bar. Large primary suite includes a spacious walk-in closet & ensuite bath w/ dual vanities, offering plenty of elbow room. Excellent school district with Trailwinds elementary & HOA amenities include a clubhouse & rec center, pools, tennis courts, volleyball courts & disc golf & walking paths. Walking distance to Simplot Sports complex, easy access to downtown & Lucky Peak Reservoir. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 140 |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| coBuyerAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed, Sep. Detached Dwelling |
| parkingFeatures: | Attached, RV Access/Parking |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 470 |
| so2mainOfficeId: | 470 |
| taxAnnualAmount: | 3392.86 |
| attachedGarageYN: | yes |
| coBuyerOfficeAor: | Boise Regional Realtors |
| coBuyerOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| elementarySchool: | Trail Wind |
| interiorFeatures: | Bath-Master, Rec/Bonus, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| coBuyerAgentMlsId: | 16472 |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98914293 |
| lotSizeSquareFeet: | 9191.16 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | May |
| coBuyerOfficeMlsId: | 1788 |
| documentsAvailable: | CC&Rs, Property Disclosure |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 0.5 |
| sa1agentIdentifier: | 23221 |
| sa2agentIdentifier: | 9779 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-06-14T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 470 |
| so2officeIdentifier: | 470 |
| streetNumberNumeric: | 6123 |
| taxLegalDescription: | Lot 10 Blk 26 Columbia Village Sub No 19, Boise, Ada County, ID. |
| buyerAgentKeyNumeric: | 23221 |
| coBuyerAgentLastName: | Smith |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Les Bois |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-06-18T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 470 |
| constructionMaterials: | Frame, Stone |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-07-02T19:10:02+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1500 |
| coBuyerAgentKeyNumeric: | 9779 |
| coBuyerAgentMiddleName: | A |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Quarterly |
| buyerAgencyCompensation: | 3 |
| coBuyerOfficeKeyNumeric: | 470 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| sa2agentPhone1Countryid: | United States (+1) |
| sa2agentPhone2Countryid: | United States (+1) |
| sa2agentPhone3Countryid: | United States (+1) |
| sa2agentPhone4Countryid: | United States (+1) |
| sa2agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-07-02T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 21 - 30 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 0.5 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 140 |
Photos
















































