5751 N N Cloud Nine Dr
Scroll

98926383
Listing Details
| Price: | $325,000 |
|---|---|
| Address: | 5751 N Cloud Nine Dr |
| City: | Garden City |
| State: | Idaho |
| Subdivision: | Willowbrook Estates 3 |
| MLS: | 98926383 |
| Square Feet: | 1,380 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family, Over 55 Community |
| directions: | from Chinden, N on Coffey St, W on Willowpark, N on Willowlawn, W on Clubhouse, N on Cloud Nine |
| highSchool: | Eagle |
| landLeaseYN: | no |
| lotSizeArea: | 0.14 |
| listingTerms: | Cash, Conventional, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| windowFeatures: | Skylight(s) |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| taxAnnualAmount: | 1319.12 |
| elementarySchool: | Andrus |
| livingAreaSource: | Public Records |
| roadFrontageType: | Private Road |
| roomKitchenLevel: | Main |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| documentsAvailable: | Property Disclosure |
| mainLevelBathrooms: | 2 |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | Lot 76 Blk 2 Willowbrook Estates No 3 - Garden City, Idaho, Ada County |
| middleOrJuniorSchool: | Eagle Middle |
| purchaseContractDate: | 2024-12-12T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1380 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Monthly |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 65 |
Photos

































