5696 Millstream Way
Scroll

98850961
Listing Details
| Price: | $319,000 |
|---|---|
| Address: | 5696 Millstream Way |
| City: | Garden City |
| State: | Idaho |
| Zip Code: | 83714 |
| Subdivision: | Millstream Sub |
| MLS: | 98850961 |
| Year Built: | 1979 |
| Square Feet: | 1,052 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| country: | US |
| fencing: | Full, Metal, Wood |
| heating: | Electric, Forced Air |
| taxYear: | 2021 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | Sewer Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | From Chinden, N on Millstone, E on Millstream. |
| highSchool: | Eagle |
| livingArea: | 1052 |
| coordinates: | -116.291162, 43.656606 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Dog Run, Garden, R.V. Parking, Full Sprinkler System |
| lotSizeArea: | 0.22 |
| waterSource: | City Service |
| daysOnMarket: | 11 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Garden City - 0700 |
| parcelNumber: | R5739780055 |
| parkingTotal: | 2 |
| buyerAgentKey: | 911772421e124ab7983d96a4da93453e |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | OPEN Sat. 12-2. AMAZING price for this tastefully remodeled rancher complete w/brand new AC & sprinklers. Located in an established neighborhood w/ no backyard neighbors & mature shade trees, you will love the convenience of being just minutes to the Boise River and Greenbelt, & easy access to shopping & restaurants. This home is move in ready with brand new exterior & interior paint, new carpet & LVP flooring, & modern lighting, & fully updated bathrooms. The cheery eat-in kitchen features new stainless appliances, new cabinetry, countertops, & tiled backsplash. Large picture window floods the living room w/ natural light & a cozy brick fireplace lends original charm. The master bedroom features a walk-in closet and en-suite half bath. Generously sized guest rooms & main bath features custom tile work and new fixtures. Large, fully fenced yard with RV parking offers privacy & plenty of room on a .21 acre lot. Be a part of Boise's hottest trending area with wineries, markets & galleries popping up all around |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | e33aa52ada55803a5381f144dca9c225 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached, RV Access/Parking |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 6047 |
| taxAnnualAmount: | 1083.14 |
| attachedGarageYN: | yes |
| elementarySchool: | Andrus |
| interiorFeatures: | Bath-Master, Walk-In Closet(s) |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98850961 |
| lotSizeSquareFeet: | 9583.2 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Hoyte |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1.5 |
| sa1agentIdentifier: | 22646 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2022-07-13T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 6047 |
| streetNumberNumeric: | 5696 |
| taxLegalDescription: | Lot 33 Blk 04 Millstream No 2 Sub #97070906, Garden City, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 22646 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Eagle Middle |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2022-07-24T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 6047 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2022-08-01T15:56:38+00:00 |
| originatingSystemName: | IMLS 2 |
| virtualTourUrlBranded: | https://www.zillow.com/view-3d-home/0c4eeae9-854b-4af5-a8f5-95af3ed8fccb?setAttribution=mls&wl=true |
| aboveGradeFinishedArea: | 1052 |
| roomMasterBedroomLevel: | Main |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| contractStatusChangeDate: | 2022-08-01T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years |
Photos

































