5610 W Grover St
Scroll

98926389
Listing Details
| Price: | $499,800 |
|---|---|
| Address: | 5610 W Grover St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83705 |
| Subdivision: | Simunich/Mike S |
| MLS: | 98926389 |
| Year Built: | 1950 |
| Square Feet: | 1,504 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2023 |
| flooring: | Hardwood, Tile |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Tank Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator, Gas Oven, Gas Range |
| currentUse: | Single Family |
| directions: | From Franklin, S on Curtis, E on Grover |
| highSchool: | Borah |
| livingArea: | 1504 |
| coordinates: | -116.251752, 43.599874 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, R.V. Parking, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.23 |
| waterSource: | City Service |
| daysOnMarket: | 42 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise Bench - 0400 |
| parcelNumber: | R7923290201 |
| buyerAgentKey: | 44bc4c4cd253056511129e8bda4f5096 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Better than new, this Boise Bench rancher has been updated inside & out, with electrical & plumbing fixtures, roof, windows, & HVAC. Hip & stylish design work featuring the latest in color & tile trends, all hardwoods, accent lighting & flat paneled cabinetry. A social layout boasts all new oversized picture windows with dual Zebra blinds. The dining space overlooking the large yard flanks the "to die for" kitchen with upscale appliances, sleek quartz counters, pantry & a coffee bar with open wood shelving. The primary suite has endless storage with a walk-in closet PLUS double wall closets, a dual vanity, frameless tiled shower & original built-ins. 1/2 bath, utility room & 4th bedroom tucked off the kitchen, perfect for in-home office or nursery. Both a covered patio & Trex deck offer relaxing outdoor living on this quarter acre lot, buffered by horizontal fencing, fresh landscaping, full sprinkler system & parking for all your Idaho toys. |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 8b689929ce130c209f0bf076b89fabd2 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | RV Access/Parking |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 1968 |
| taxAnnualAmount: | 3385.91 |
| elementarySchool: | Hillcrest |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98926389 |
| lotSizeSquareFeet: | 10018.8 |
| mainLevelBedrooms: | 4 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBedroom4Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Tucakovic |
| documentsAvailable: | Lead Based Paint Discl, Property Disclosure, Survey/Plat |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2.5 |
| sa1agentIdentifier: | 15924 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-10-10T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| so1officeIdentifier: | 1968 |
| streetNumberNumeric: | 5610 |
| taxLegalDescription: | PAR #0201 POR Lot 07 Blk 03 Mike Simunich Sub 04Th PAR A ROS 14610 #0201-S, Boise, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 15924 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | South (Boise) |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-11-21T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 1968 |
| constructionMaterials: | Frame, Stucco, Wood Siding |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-12-16T21:38:15+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1504 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-12-16T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 51 - 80 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2.5 |
Photos
















































