5427 N Paulson Cir
Scroll
98942595
Listing Details
Price: | $459,900 |
---|---|
Address: | 5427 N Paulson Cir |
City: | Boise |
State: | Idaho |
Zip Code: | 83704 |
Subdivision: | Skyline Sub |
MLS: | 98942595 |
Year Built: | 1974 |
Square Feet: | 1,871 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Architectural Style |
---|---|
vtURL: | &initialViewType=pano&utm_source=dashboard |
levels: | One |
cooling: | Central Air |
country: | US |
fencing: | Full, Wood |
heating: | Forced Air, Natural Gas |
taxYear: | 2024 |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected |
appliances: | Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
currentUse: | Single Family |
directions: | From McMillan, N on Mitchell, W on Skycliffe, S on Paulson. |
highSchool: | Centennial |
livingArea: | 1871 |
coordinates: | -116.305564, 43.65431 |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | 10000 SF - .49 AC, Garden, Corner Lot, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
lotSizeArea: | 0.23 |
waterSource: | City Service |
daysOnMarket: | 3 |
garageSpaces: | 2 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise West - 0600 |
parcelNumber: | R7977160115 |
parkingTotal: | 2 |
coveredSpaces: | 2 |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Well maintained single level home, centrally located in a quiet pocket neighborhood. This private corner lot sits on nearly a 1/4 acre. This home lives large with 2 living and dining areas, a spacious kitchen and generously sized primary suite featuring dual closets and en suite bathroom with a walk-in shower. Cozy up to the fireplace with a full brick hearth and surround in the bonus room or enjoy the bright and airy living space with oversized windows allowing abundant natural light. The kitchen boasts abundant cabinetry and pantry storage plus all appliances are included, refrigerator, washer and dryer. Enjoy the serene, fully fenced backyard with oversized covered patio, a pond and water feature & mature landscaping including shrubs and flower beds. Walkable to Nottingham neighborhood park and Hyatt Hiddden Lakes Reserve. |
taxExemptions: | Home Owner Exempt |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
parkingFeatures: | Attached |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1710.52 |
attachedGarageYN: | yes |
elementarySchool: | McMillan |
interiorFeatures: | Bath-Master, Bed-Master Main Level, Family Room, Double Vanity, Pantry |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
fireplaceFeatures: | One |
listAgentLastName: | Smith |
listingKeyNumeric: | 98942595 |
lotSizeSquareFeet: | 10018.8 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
statusCategoryMls: | Pending |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
highSchoolDistrict: | West Ada School District |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 2.5 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-04-11T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomDiningRoomLevel: | Main |
roomFamilyRoomLevel: | Main |
roomLivingRoomLevel: | Main |
streetNumberNumeric: | 5427 |
taxLegalDescription: | Lot 21 Blk 3 Skyline Sub No 2 #8848266, Boise, Ada County, ID. |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Lowell Scott Middle |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2025-04-14T00:00:00+00:00 |
constructionMaterials: | Brick, Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-04-14T23:15:40+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 1871 |
roomMasterBedroomLevel: | Main |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-04-14T00:00:00+00:00 |
elementarySchoolDistrict: | West Ada School District |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | West Ada School District |
internetAutomatedValuationDisplayYN: | yes |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 51 - 80 Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2.5 |
Photos










































