515 E Sullivan St
Scroll

98932586
Listing Details
Price: | $778,000 |
---|---|
Address: | 515 E Sullivan St |
City: | Boise |
State: | Idaho |
Zip Code: | 83706 |
Subdivision: | Lakewood |
MLS: | 98932586 |
Year Built: | 1985 |
Square Feet: | 2,492 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Composition |
---|---|
vtURL: | &initialViewType=pano&utm_source=dashboard |
levels: | Two |
cooling: | Central Air |
country: | US |
fencing: | Full, Wood |
heating: | Forced Air, Natural Gas |
taxYear: | 2024 |
flooring: | Hardwood, Tile |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected |
appliances: | Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
currentUse: | Single Family |
directions: | From Bergeson, N on Gekeler, E on Carter, E on Sullivan. |
highSchool: | Timberline |
livingArea: | 2492 |
coordinates: | -116.17642, 43.573791 |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | 10000 SF - .49 AC, Garden, Auto Sprinkler System, Full Sprinkler System |
lotSizeArea: | 0.27 |
waterSource: | City Service |
daysOnMarket: | 14 |
garageSpaces: | 2 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise SE - 0300 |
parcelNumber: | R5125600200 |
parkingTotal: | 2 |
associationYN: | yes |
coveredSpaces: | 2 |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Iconic Southeast Boise home abounds with character, located in a prime location. Surrounded by Boise's most desirable schools & amenities including the river, greenbelt, & parks. Sitting on an oversized lot with mature trees, this home is tucked away in a quiet neighborhood. A flowing layout offers all living options, including 3 fireplaces, one in the formal living dining area, another flanked by floor to ceiling windows overlooking the covered patio & fully fenced backyard, & the third offers a cozy space in the luxuriously sized primary suite, complete with separate tub & shower, & walk-in closet. Main level guest room & currently designed as a Jane Austen inspired library lined with bookshelves & a sliding ladder. Vaulted ceilings & an open staircase give this home open feel, & plenty of elbow room. Newer carpet & paint accent the original hardwoods & the kitchen opens to the family room & an inviting breakfast nook with bay windows & built in seating. Rare find indeed. |
associationFee: | 91.7 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
parkingFeatures: | Attached |
roadSurfaceType: | Paved |
roomOfficeLevel: | Main |
taxAnnualAmount: | 5703.08 |
attachedGarageYN: | yes |
elementarySchool: | White Pine - Boise |
interiorFeatures: | Bath-Master, Den/Office, Formal Dining, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
fireplaceFeatures: | Three or More |
listAgentLastName: | Smith |
listingKeyNumeric: | 98932586 |
lotSizeSquareFeet: | 11761.2 |
mainLevelBedrooms: | 1 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Upper |
statusCategoryMls: | Pending |
documentsAvailable: | CC&Rs, Property Disclosure |
highSchoolDistrict: | Boise School District #1 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 0.5 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-01-08T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomDiningRoomLevel: | Main |
roomFamilyRoomLevel: | Main |
roomLivingRoomLevel: | Main |
streetNumberNumeric: | 515 |
taxLegalDescription: | See Exhibit "A" |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Les Bois |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2025-01-22T00:00:00+00:00 |
constructionMaterials: | Brick, Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-01-23T16:41:08+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 2492 |
roomMasterBedroomLevel: | Upper |
associationFeeFrequency: | Quarterly |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-01-23T00:00:00+00:00 |
elementarySchoolDistrict: | Boise School District #1 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
internetAutomatedValuationDisplayYN: | yes |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 2 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 31 - 50 Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 0.5 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 91.7 |
Photos















































