51 Stanley Dr
Scroll

99001117
Listing Details
| Price: | $105,000 |
|---|---|
| Address: | 51 Stanley Dr |
| City: | Cascade |
| State: | Idaho |
| Zip Code: | 83611 |
| Subdivision: | Crown Point |
| MLS: | 99001117 |
| Acres: | 0.7 |
| Lot Square Feet: | 0.7 acres |
| sewer: | Septic Tank |
|---|---|
| country: | US |
| fencing: | None |
| taxYear: | 2025 |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Electricity Available, Natural Gas Not Available |
| currentUse: | Single Family |
| directions: | From Hwy 55, E on Crown Point Prkwy, to Laurel Dr, to Frazier, to Stanley Dr |
| highSchool: | Cascade |
| lotFeatures: | 1/2 Acre - .99 Acres, Solar Potential, Views, Wooded |
| lotSizeArea: | 0.7 |
| listingTerms: | Cash, Conventional, Private Financing Available |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Your mountain escape, minutes to Cascade Lake already has a head start with newly installed septic system in place & solar powered shed. Set on just over 0.7 acres among towering pines in Cascade & just minutes from boating & fishing on the lake, skiing at Tamarack Resort, or exploring the endless trails & endless trails for off-roading, snowmobiling, hiking & biking. This wooded property offers a peaceful setting with several of the big improvements already in place. An improved asphalt surface driveway & parking area make access easy, while an installed 3 bedroom/2 bath septic system, solar panels & 10x20 storage shed with windows take care of some of the costly groundwork. A cleared area provides usable space among the trees, while natural boulders, filtered sunshine & plenty of surrounding forest give the property all the character you hope to find in a mountain setting. String up the lights, pull out the camp chairs & start enjoying your own little piece of Idaho while you make plans for what comes next. |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 316.52 |
| elementarySchool: | Cascade elem |
| lotSizeSquareFeet: | 30492 |
| documentsAvailable: | Survey/Plat, CC&Rs, Lengthy Legal Description |
| highSchoolDistrict: | Cascade District #422 |
| taxLegalDescription: | Crown Point Subdivision No. 9 Lot 13 Block 3, Valley County, Idaho. |
| middleOrJuniorSchool: | Cascade Jr High |
| listingVisibilityType: | MLS Listing |
| elementarySchoolDistrict: | Cascade District #422 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| middleOrJuniorSchoolDistrict: | Cascade District #422 |
Photos






























