502 W 4th St
Scroll

98937825
Listing Details
| Price: | $325,000 |
|---|---|
| Address: | 502 W 4th St |
| City: | Emmett |
| State: | Idaho |
| Zip Code: | 83617 |
| Subdivision: | Murray Add |
| MLS: | 98937825 |
| Year Built: | 1910 |
| Square Feet: | 1,169 |
| Acres: | 0.275 |
| Lot Square Feet: | 0.275 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected, Electricity Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| currentUse: | Single Family |
| directions: | From Hwy 16, N on Johns, W on 4th. |
| highSchool: | Emmett |
| livingArea: | 1169 |
| coordinates: | -116.506216, 43.872182 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, R.V. Parking, Chickens, Corner Lot |
| lotSizeArea: | 0.275 |
| waterSource: | City Service, Well |
| daysOnMarket: | 3 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Emmett-Gem County - 1550 |
| parcelNumber: | RPE3300012001A |
| parkingTotal: | 2 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Offering elbow room galore, this charming farmhouse in the heart of Emmett, sits on a quarter acre acre lot, with plenty of storage both inside & out. Thoughtfully renovated from head to toe, with expensive upgrades recently completed, offering newer windows, A/C, LVP flooring, fresh paint, & updated lighting fixtures. Enter upon an inviting from sunroom, to the spacious great room with large, picture windows allowing ample natural light. The open kitchen features breakfast bar, new solid-surface counters, original wood cabinetry & newer dishwasher, disposal & stove, plus an included refrigerator. The oversized lot boasts a fully fenced yard with gazebo plus ample RV & UTV parking available. The detached 2 car garage included a workbench and shelving perfect for a shop and car storage, plus a newer shed, perfect for a studio space or even more storage. Bring all your Idaho toys, located just minutes from the Black Canyon reservoir, and BLM land for convenient access to all your Idaho hobbies. |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Detached, RV Access/Parking |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 965.42 |
| attachedGarageYN: | no |
| elementarySchool: | Shadow Butte |
| interiorFeatures: | Workbench, Bed-Master Main Level, Great Room, Solid Surface Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98937825 |
| lotSizeSquareFeet: | 11979 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Pending |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Emmett Independent District #221 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| brandedVirtualTour3: | https://www.zillow.com/view-imx/1e5d79f8-6af4-4932-9fa1-7b8ecd0341fc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-03-05T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 502 |
| taxLegalDescription: | See Exhibit "A" |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Emmett |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2025-03-08T00:00:00+00:00 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-03-12T22:49:18+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1169 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-03-08T00:00:00+00:00 |
| elementarySchoolDistrict: | Emmett Independent District #221 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Emmett Independent District #221 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos
































