4970 W Parklane Dr
Scroll

98988353
Listing Details
| Price: | $999,900 |
|---|---|
| Address: | 4970 W Parklane Dr |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83714 |
| Subdivision: | Hidden Springs |
| MLS: | 98988353 |
| Year Built: | 2005 |
| Square Feet: | 3,030 |
| Acres: | 0.231 |
| Lot Square Feet: | 0.231 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Architectural Style |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2025 |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Oven, Gas Range |
| currentUse: | Single Family |
| directions: | From Seamans Gulch, E on Hidden Springs Dr, N on W Parklane |
| highSchool: | Boise |
| livingArea: | 3030 |
| coordinates: | -116.249899, 43.721937 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, Views, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.231 |
| waterSource: | City Service |
| daysOnMarket: | 6 |
| garageSpaces: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise NW - 0800 |
| parcelNumber: | R3610190500 |
| parkingTotal: | 3 |
| poolFeatures: | Community, Pool |
| associationYN: | yes |
| coveredSpaces: | 3 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| poolPrivateYN: | no |
| publicRemarks: | Custom Seidl Home built by the builder for his own home & lovingly maintained by only its second owner. This Hidden Springs jewel sits on a rare 1/4-acre lot backing to protected wetlands & open space with foothill views, no rear neighbors, all on a tucked away street. Ideally located across from a neighborhood park & playground with easy access to community pools, parks, paths, excellent schools, & trails. Vaulted ceilings & double height windows bring in abundant natural light for a warm indoor/outdoor vibe, complemented by hardwood floors throughout. The desirable main level primary suite offers a spa-like bath with walk-in shower & soaker tub. Rustic modern kitchen features a convenience butlers pantry & high-end stainless appliances, granite counters, oversized island, & refrigerator included. Unique touches will charm you, like the French doors lead to an office with a wall of built-in bookshelves. Upstairs bonus room with play area connects to a full bath, ideal for a home theater, or play room. A covered front porch & backyard patio are quiet respite overlooking open space & foothills, plus garden boxes & mature landscaping. Well maintained with newer windows, gutter guards, water softener, central vacuum, whole-home surround sound audio, two water heaters with recirculating pump, & an oversized heated 3-car garage with exterior garden access. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 526.75 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| taxAnnualAmount: | 5067.14 |
| attachedGarageYN: | yes |
| elementarySchool: | Hidden Springs |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98988353 |
| lotSizeSquareFeet: | 10062.36 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| roomBedroom5Level: | Main |
| statusCategoryMls: | Active |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2026-05-29T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| streetNumberNumeric: | 4970 |
| taxLegalDescription: | Lot 61 Blk 08 Hidden Springs Sub 03Rd Add, Ada County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Hillside |
| originatingSystemKey: | imls2 |
| constructionMaterials: | Frame, Wood Siding |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2026-06-04T00:21:20+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 3030 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Quarterly |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2026-06-01T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 3.5 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 21 - 30 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1.5 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 526.75 |
Photos
















































