4916 W Mcnealy St
Scroll

98968879
Listing Details
| Price: | $459,900 |
|---|---|
| Address: | 4916 W Mcnealy St |
| City: | Meridian |
| State: | Idaho |
| Zip Code: | 83646 |
| Subdivision: | Autumn Faire |
| MLS: | 98968879 |
| Year Built: | 2002 |
| Square Feet: | 1,666 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Architectural Style |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven, Gas Range |
| currentUse: | Single Family |
| directions: | From Black Cat, W on Talamore, N on Valley Green Way, W McNealy |
| highSchool: | Meridian |
| livingArea: | 1666 |
| coordinates: | -116.454973, 43.628974 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| lotSizeArea: | 0.19 |
| waterSource: | City Service |
| daysOnMarket: | 3 |
| garageSpaces: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Meridian NW - 1030 |
| parcelNumber: | R8528140170 |
| parkingTotal: | 3 |
| associationYN: | yes |
| coveredSpaces: | 3 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Open SAT 11-1 & SUN 2-4. This classic home is situated on a large corner lot in a quiet neighborhood, within walking distance to Seasons Park and just right around the corner from Lakeview Golf Course. This large lot has the space for RV parking in addition to a large three car garage, there is plenty of space to store your toys. Plenty of flex space in this 4 bed, 2.5 bath home with 2 living spaces. A comfortable front porch to sit and enjoy your morning coffee leads you inside the home to a light-filled living room with vaulted ceilings, creating an open and inviting atmosphere. Enjoy the convenience of a breakfast bar right near the dining area as well as a large kitchen pantry. Fridge included. The adjacent great room is designed for easy living, with an abundance of natural light and gas fireplace as the focal point. A main level bedroom offers flexibility, complemented by a convenient half bath. The shaded backyard offers outdoor space galore, with a patio off the kitchen to host BBQs as well as a convenient access off garage as well, making gardening a breeze. Upstairs, the expansive primary suite includes a walk-in closet & a generous primary bath. Two additional well-sized bedrooms upstairs provide ample space with a large guest bathroom. Oversized utility room off the garage includes the washer and dryer and enough space for a drop zone or possible full bathroom remodel. |
| associationFee: | 240 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached, RV Access/Parking |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1971.84 |
| attachedGarageYN: | yes |
| elementarySchool: | Ponderosa |
| interiorFeatures: | Bath-Master, Family Room, Walk-In Closet(s), Breakfast Bar, Pantry |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98968879 |
| lotSizeSquareFeet: | 8276.4 |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| statusCategoryMls: | Active |
| documentsAvailable: | CC&Rs, Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-12-02T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 4916 |
| taxLegalDescription: | Lot 11 Blk 03 Tricia's Sub No 02, Ada County, Idaho |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Meridian Middle |
| originatingSystemKey: | imls2 |
| constructionMaterials: | Brick, Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-12-05T06:00:53+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1666 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-12-04T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 21 - 30 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 0.5 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 240 |
Photos




































