4752 W Malad St
Scroll

98910402
Listing Details
| Price: | $575,000 |
|---|---|
| Address: | 4752 W Malad St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83705 |
| Subdivision: | Country Club Boise |
| MLS: | 98910402 |
| Year Built: | 2024 |
| Square Feet: | 1,732 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2023 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Gas Range |
| currentUse: | Single Family |
| directions: | From Orchard, E on Malad. |
| highSchool: | Borah |
| livingArea: | 1732 |
| builderName: | Sage River Construction |
| coordinates: | -116.240695, 43.578993 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Sm Lot 5999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.13 |
| waterSource: | City Service |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise Bench - 0400 |
| parcelNumber: | R1580350378 |
| parkingTotal: | 2 |
| buyerAgentKey: | a1dde1877af1e1990f8c738fee00b166 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Custom home designed and built by Sage River Cosntruction in the highly desirable Boise Bench neighborhood. This single level home checks all the boxes with fantastic curb appeal, modern design, & quality finishes & crafstmanship. The efficient floorplan offers a split bedroom layout, en suit master, & generous great room opening to the kitchen & dining space for optimal functionality. Plenty of storage space, including a 2 car garage, & fully fenced & landscaped yard. The designer paired contemporary fixtures with a serene, earthy palette making this a stand out home. Thoguhtfully chosen finishes include LVP flooring, quartz marble surfaces & accent tilework, that are appealing while still unique. This is no cookie cutter, take advantage of having a brand new, custom built home within a highly sought after location in the heart of Boise. No HOA fees or CCRs to deal with & just minutes to shopping, restaurants, downtown Boise & the highway make this is a rare find. |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 02d6e4fe8a6b8999178143f496198abf |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 610 |
| attachedGarageYN: | yes |
| elementarySchool: | Hillcrest |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Split Bedroom, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| livingAreaSource: | Plans |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | Gas, One |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98910402 |
| lotSizeSquareFeet: | 5662.8 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | yes |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Williams |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 30421 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-05-14T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| so1officeIdentifier: | 610 |
| streetNumberNumeric: | 4752 |
| taxLegalDescription: | PAR #0378 POR LOT 05 BLK 01 COUNTRY CLUB SUB NO 11 PAR B ROS 14273 #0375-S, Boise, Ada County, ID |
| buyerAgentKeyNumeric: | 30421 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | South (Boise) |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-09-05T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 610 |
| constructionMaterials: | Frame, HardiPlank Type |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-10-08T18:02:54+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1732 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-10-08T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Plans |
| belowGradeFinishedAreaSource: | Plans |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | Under Construction |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
Photos


































