4708 W Jewell St
Scroll

98917088
Listing Details
| Price: | $299,900 |
|---|---|
| Address: | 4708 W Jewell St |
| City: | Boise |
| State: | Idaho |
| Subdivision: | Shrivers Sub |
| MLS: | 98917088 |
| Square Feet: | 1,402 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxYear: | 2023 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From Garden, W on Jewell. |
| highSchool: | Borah |
| landLeaseYN: | no |
| lotSizeArea: | 0.15 |
| listingTerms: | Cash, Conventional, Private Financing Available |
| lotSizeUnits: | Acres |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1677.78 |
| elementarySchool: | Jefferson (Boise) |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| mainLevelBedrooms: | 4 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBedroom4Level: | Main |
| documentsAvailable: | Property Disclosure, Other |
| mainLevelBathrooms: | 1 |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | Lots 14 & 15 & S2 Of Vac Alley Blk 2 Shrivers Sub Amd, Boise, Ada County, ID. |
| middleOrJuniorSchool: | South (Boise) |
| purchaseContractDate: | 2024-07-15T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1402 |
| roomMasterBedroomLevel: | Main |
| specialListingConditions: | In Foreclosure |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
Photos















