4627 N Berkshire Dr
Scroll

98922206
Listing Details
| Price: | $549,900 |
|---|---|
| Address: | 4627 N Berkshire Dr |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83704 |
| Subdivision: | Sherwood Park West |
| MLS: | 98922206 |
| Year Built: | 1969 |
| Square Feet: | 2,862 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| roof: | Architectural Style |
|---|---|
| levels: | Single with Below Grade |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2023 |
| flooring: | Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From Mountain View, S on Sorrento, E on Berkshire. |
| highSchool: | Capital |
| livingArea: | 2862 |
| coordinates: | -116.287677, 43.647544 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.25 |
| waterSource: | City Service |
| daysOnMarket: | 71 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise West - 0600 |
| parcelNumber: | R7858030115 |
| parkingTotal: | 2 |
| buyerAgentKey: | a0f4875c546d79d4d1e97aade6204e93 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Mid Century rambler in a quiet pocket neighborhood, off of Mt. View with plenty of room to roam. This spacious home offers 5 bedrooms plus office, 2 living areas, and both a formal & informal dining areas, each with slider doors to the tree lined yard. The .25 acre yard offers abundant privacy & lots of shaded space for entertaining on both the covered & uncovered patios. This well cared for home offers 2 iconic brick fireplaces with built-in bookshelves & all 3 full bathrooms are remodeled. Kitchen includes a breakfast bar, granite counters, a user friendly layout, all appliances are included. Primary suite offers an en suite bathroom with a floor to ceiling tiled shower. Downstairs offers a fabulous dry bar area with an oversized bonus room to lounge around the fireplace. Along with 2 more bedrooms & bath, plus large utility room w/ extra storage, & the office is lined with shelving, perfect for multi-generational living. Central to parks, schools, & shopping. |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | d9958bbdd5cbaa0cde64efe83c114bbf |
| fireplacesTotal: | 2 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Lower |
| so1mainOfficeId: | 608 |
| taxAnnualAmount: | 2668.38 |
| attachedGarageYN: | yes |
| elementarySchool: | Mountain View |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Walk-In Closet(s), Breakfast Bar, Granite Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | Two |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98922206 |
| lotSizeSquareFeet: | 10890 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBedroom4Level: | Lower |
| roomBedroom5Level: | Lower |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Hunter |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 15279 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-08-29T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 608 |
| streetNumberNumeric: | 4627 |
| taxLegalDescription: | Lot 17 Blk 6 Sherwood Park Sub No 4, Boise, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 15279 |
| buyerAgentMiddleName: | J |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | River Glen Jr |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-11-08T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 608 |
| constructionMaterials: | Brick, Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-12-03T20:21:30+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1431 |
| belowGradeFinishedArea: | 1431 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-12-03T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 3 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 51 - 80 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
| re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
Photos







































