3821 W Targee St
Scroll

98917085
Listing Details
| Price: | $379,900 |
|---|---|
| Address: | 3821 W Targee St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83705 |
| Subdivision: | Home Acres |
| MLS: | 98917085 |
| Year Built: | 1962 |
| Square Feet: | 792 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Rolled/Hot Mop |
|---|---|
| levels: | One |
| cooling: | Ductless/Mini Split |
| country: | US |
| fencing: | Full, Vinyl |
| heating: | Natural Gas, Ductless/Mini Split |
| taxYear: | 2023 |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | from Overland, S on Latah, W on Targee |
| highSchool: | Borah |
| livingArea: | 792 |
| coordinates: | -116.229526, 43.582323 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Corner Lot |
| lotSizeArea: | 0.14 |
| waterSource: | City Service |
| daysOnMarket: | 14 |
| garageSpaces: | 1 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise Bench - 0400 |
| parcelNumber: | R3719170783 |
| parkingTotal: | 1 |
| buyerAgentKey: | a123e98bd0fb5c4f726204fa9e64c2e1 |
| coveredSpaces: | 1 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Adorable cottage in a quiet pocket of highly desirable Bench. Natural light floods this freshly remodeled home with RV parking, from updated mechanics to all the eye candy. Original hardwoods & wall sconces bring charm to the modernized amenities, offering a perfect pairing of both character & comfort. Brand new mini-split HVAC, plumbing fixtures, cabinetry, newer roof & windows are accented with Boho lighting fixtures & whimsical hardware. Open kitchen offers new stainless appliances, marbled quartz counters & large format tile flooring. Plenty of closet & storage space, & spacious bedrooms are flanked by the cheery bathroom featuring artisan porcelain tile & new vanity. Low maintenance/low cost outdoor living on this corner lot with a deck both in front & back, garden boxes, plenty of RV parking, attached garage & oversized shed. Turnkey living at an affordable price, just down the road from the emerging Latah neighborhood hot spot & easy to the Garden st greenbelt access & Ann Morrison Park. |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 6c84706bf772522ea2a242a50d9afbca |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached, RV Access/Parking |
| so1mainOfficeId: | 2250 |
| taxAnnualAmount: | 1472.5 |
| attachedGarageYN: | yes |
| elementarySchool: | Whitney |
| interiorFeatures: | Bed-Master Main Level, Quartz Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98917085 |
| lotSizeSquareFeet: | 6098.4 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Smith |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| sa1agentIdentifier: | 33315 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-07-11T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 2250 |
| streetNumberNumeric: | 3821 |
| taxLegalDescription: | W 1/2 Of Lot 1 Blk 4 Home Acres Sub No 17 - Boise, Idaho, Ada County |
| buyerAgentKeyNumeric: | 33315 |
| buyerAgentMiddleName: | S |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | South (Boise) |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2024-07-25T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 2250 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-08-16T21:35:46+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 792 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-08-16T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 51 - 80 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos

































