328 W Owyhee Ave
Scroll

98947647
Listing Details
Price: | $230,000 |
---|---|
Address: | 328 W Owyhee Ave |
City: | Homedale |
State: | Idaho |
Zip Code: | 83628 |
Subdivision: | 0 Not Applicable |
MLS: | 98947647 |
Year Built: | 1943 |
Square Feet: | 616 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Metal |
---|---|
levels: | One |
country: | US |
fencing: | Partial, Metal, Wood |
heating: | Baseboard, Electric |
taxYear: | 2024 |
garageYN: | no |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected |
appliances: | Tank Water Heater, Oven/Range Freestanding, Refrigerator |
currentUse: | Single Family |
directions: | From Idaho, N on 3rd, W on Owyhee |
highSchool: | Homedale |
livingArea: | 616 |
coordinates: | -116.940924, 43.618984 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Standard Lot 6000-9999 SF, Garden |
lotSizeArea: | 0.14 |
waterSource: | City Service |
daysOnMarket: | 17 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Owyhee County - 1700 |
parcelNumber: | RPA0010027019A |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | What a cute home, located in the heart of Homedale on a quiet street and easy access to shopping, schools, parks and downtown. Quaint cottage, nestled in this up and coming community in Idaho's wine country. Walkable to all amenities of town, shopping, schools and parks. Could be an investment, tenants are month to month, or a great starter home. See MLS listings 98947643, 98947646 & 98947649 also available. Exterior is in the process of getting new paint. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1247.54 |
elementarySchool: | Homedale |
interiorFeatures: | Bed-Master Main Level |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
listAgentLastName: | Smith |
listingKeyNumeric: | 98947647 |
lotSizeSquareFeet: | 6098.4 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
statusCategoryMls: | Active |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
highSchoolDistrict: | Homedale Joint District #370 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 1 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-05-19T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomLivingRoomLevel: | Main |
streetNumberNumeric: | 328 |
taxLegalDescription: | See Exhibit "A" |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Homedale |
originatingSystemKey: | imls2 |
constructionMaterials: | Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-06-05T16:42:00+00:00 |
originatingSystemName: | IMLS 2 |
aboveGradeFinishedArea: | 616 |
roomMasterBedroomLevel: | Main |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-05-22T00:00:00+00:00 |
elementarySchoolDistrict: | Homedale Joint District #370 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Homedale Joint District #370 |
internetAutomatedValuationDisplayYN: | yes |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos






