3100 W Crescent Rim Dr 307
Scroll

98876156
Listing Details
| Price: | $495,000 |
|---|---|
| Address: | 3100 W Crescent Rim Dr 307 |
| City: | Boise |
| State: | Idaho |
| Subdivision: | Parkview East C |
| MLS: | 98876156 |
| Square Feet: | 1,180 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxYear: | 2022 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Condo/Townhouse |
| directions: | From Capitol, W on Crescent Rim Dr. |
| highSchool: | Borah |
| landLeaseYN: | no |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| lo1officeType: | Real Estate Office |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4778.4 |
| elementarySchool: | Jefferson (Boise) |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| documentsAvailable: | CC&Rs, Property Disclosure, Lead Based Paint Discl |
| mainLevelBathrooms: | 2 |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | UNIT 307 FLR 3 PARK VIEW EAST CONDO, Boise, Ada County, Idaho. |
| middleOrJuniorSchool: | South (Boise) |
| purchaseContractDate: | 2023-05-21T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1180 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Monthly |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 51 - 80 Years |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 565 |
Photos














































