308 S Whisperwood Way
Scroll

98861288
Listing Details
| Price: | $449,900 |
|---|---|
| Address: | 308 S Whisperwood Way |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83709 |
| Subdivision: | Englefield Green |
| MLS: | 98861288 |
| Year Built: | 2007 |
| Square Feet: | 1,672 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Vinyl |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2021 |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| currentUse: | Over 55 Community |
| directions: | From Franklin, S on Allumbaugh, E on Whisperwood. |
| highSchool: | Borah |
| livingArea: | 1672 |
| coordinates: | -116.264002, 43.601813 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Sm Lot 5999 SF, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| lotSizeArea: | 0.12 |
| waterSource: | City Service |
| daysOnMarket: | 65 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise Bench - 0400 |
| parcelNumber: | R2391220340 |
| parkingTotal: | 2 |
| associationYN: | yes |
| buyerAgentKey: | 39571858b0c16517a62d212ab58acb6f |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Squeaky clean townhome in an established 55+ community centrally located in Boise. This home has been lovingly cared for with thoughtful updates throughout including, exterior sun shades, Pella sliding door to patio, water softener and new carpet. The spacious great room layout features large picture windows and a cozy gas fireplace with access to the fully fenced yard and covered patio off of the dining area. The kitchen boasts endless cabinetry, granite counters, stainless appliances, large pantry and refrigerator included. Enjoy the generously sized master suite with walk-in shower and a walk-in closet and 2 larger guest rooms. This home features tons of closets and ample storage space and an extra deep two car garage. Located just minutes to Boise Towne Square, convenient freeway access and near shopping and restaurants. HOA dues cover front and rear landscape maintenance, irrigation, snow removal, clubhouse & fitness center. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 100 |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | 16628b4b86146b579a48ff8303fb9bd8 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 208 |
| taxAnnualAmount: | 2908.28 |
| attachedGarageYN: | yes |
| elementarySchool: | Grace Jordan |
| interiorFeatures: | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98861288 |
| lotSizeSquareFeet: | 5227.2 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| seniorCommunityYN: | yes |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Cox |
| documentsAvailable: | CC&Rs, Property Disclosure |
| highSchoolDistrict: | Boise School District #1 |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 35044 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2022-10-18T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 208 |
| streetNumberNumeric: | 308 |
| taxLegalDescription: | Lot 01 Blk 04 Englefield Green Sub No 01 Amd, Boise, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 35044 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | West Boise Jr |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2022-12-22T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 208 |
| constructionMaterials: | Frame, Stone |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2022-12-22T19:14:36+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| virtualTourUrlBranded: | https://www.zillow.com/view-imx/72b52390-961b-4731-b5df-97a02a5b7d52?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| aboveGradeFinishedArea: | 1672 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Monthly |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2022-12-22T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 11 - 20 Years |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 100 |
Photos









































