29410 Pearl Rd
Scroll

98970540
Listing Details
| Price: | $580,000 |
|---|---|
| Address: | 29410 Pearl Rd |
| City: | Parma |
| State: | Idaho |
| Subdivision: | 0 Not Applicable |
| MLS: | 98970540 |
| Square Feet: | 1,568 |
| Acres: | 3.88 |
| Lot Square Feet: | 3.88 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family, Other |
| directions: | From Hwy 95, S on Pearl Rd |
| highSchool: | Parma |
| landLeaseYN: | no |
| lotSizeArea: | 3.88 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 4 |
| lo1officeType: | Real Estate Office |
| windowFeatures: | Skylight(s) |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2853.57 |
| elementarySchool: | Parma |
| livingAreaSource: | Public Records |
| roadFrontageType: | Easement |
| roomKitchenLevel: | Main |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| mainLevelBathrooms: | 2 |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| taxLegalDescription: | See exhibit "A" |
| middleOrJuniorSchool: | Parma Jr |
| purchaseContractDate: | 2026-02-21T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1568 |
| roomMasterBedroomLevel: | Main |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Parma School District #137 |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
Photos
















































