2915 E Green Canyon Dr
Scroll

98981169
Listing Details
| Price: | $550,000 |
|---|---|
| Address: | 2915 E Green Canyon Dr |
| City: | Meridian |
| State: | Idaho |
| Zip Code: | 83642 |
| Subdivision: | Thousand Spring |
| MLS: | 98981169 |
| Year Built: | 1999 |
| Square Feet: | 2,013 |
| Acres: | 0.206 |
| Lot Square Feet: | 0.206 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| spaYN: | yes |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Single w/ Upstairs Bonus Room |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2025 |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| currentUse: | Single Family |
| directions: | S on Eagle, W on Easy Jet, N on Basin Crk, E on Indian Crk, W on Green Cnyn |
| highSchool: | Mountain View |
| livingArea: | 2013 |
| coordinates: | -116.357883, 43.581999 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| lotSizeArea: | 0.206 |
| spaFeatures: | Bath |
| waterSource: | City Service |
| daysOnMarket: | 3 |
| garageSpaces: | 3 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Meridian SE - 1000 |
| parcelNumber: | R8441870770 |
| parkingTotal: | 3 |
| associationYN: | yes |
| coveredSpaces: | 3 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | OPEN HOUSE SAT. 4/11 12-2pm. Welcome to this impeccably maintained single level home with a versatile layout plus bonus room offering the perfect blend of comfort and flexibility. A spacious 3 car garage and oversized shed & tons of interior closets & cabinetry create convenience & endless storage space. The inviting curb appeal sets the tone as you are greeted at the entrance with gorgeous hardwood floors that flow throughout the great room with vaulted ceilings and a wall of windows filling the home with natural light, showcasing the backyard & custom laid patio. The open kitchen features updated tile, breakfast bar and elegant glass paned cabinets, ideal for everyday living and entertaining. The fourth bedroom also functions as an office with double French doors and charming bay windows creates the perfect work from home space. The private primary suite offers a relaxing retreat with an oversized closet, dual vanities and a spa like bath with separate soaker tub and shower. Step outside to enjoy the stamped patio with gas line for BBQ, all season landscaping and an incredible storage shed. The fully fenced yard includes an irrigation fed sprinkler system for easy maintenance. Ring doorbell included and all set in a fantastic Meridian location within walking distance to Harrison neighborhood park with easy access to shopping, dining and everyday conveniences. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 185.5 |
| windowFeatures: | Skylight(s) |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| taxAnnualAmount: | 1563.44 |
| attachedGarageYN: | yes |
| elementarySchool: | Siena |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98981169 |
| lotSizeSquareFeet: | 8973.36 |
| mainLevelBedrooms: | 4 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBedroom4Level: | Main |
| statusCategoryMls: | Active |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2026-04-08T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 2915 |
| taxLegalDescription: | Lot 13 Blk 07 Thousand Springs Sub No 1, Ada County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Victory |
| originatingSystemKey: | imls2 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2026-04-11T06:01:19+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 2013 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Semi-Annually |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2026-04-11T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 21 - 30 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 2 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 185.5 |
Photos










































