2852 NW 14th St
Scroll
98982529
Listing Details
| Price: | $460,000 |
|---|---|
| Address: | 2852 NW 14th St |
| City: | Meridian |
| State: | Idaho |
| Zip Code: | 83646 |
| Subdivision: | Sheri Lynn Sub |
| MLS: | 98982529 |
| Year Built: | 1984 |
| Square Feet: | 1,582 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2025 |
| flooring: | Tile, Engineered Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| currentUse: | Single Family |
| directions: | From Franklin, N on Linder, E on Claire, N on 14th. |
| highSchool: | Meridian |
| livingArea: | 1582 |
| coordinates: | -116.411095, 43.630533 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| lotSizeArea: | 0.33 |
| waterSource: | City Service |
| daysOnMarket: | 14 |
| garageSpaces: | 1 |
| la1agentType: | Realtor |
| la2agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Meridian NW - 1030 |
| parcelNumber: | R7853490100 |
| parkingTotal: | 1 |
| coveredSpaces: | 1 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Open House Sat 5.2.26 from 10-12 pm.Located in a quiet subdivision with no HOA this home features yard backing to a serene canal with mature trees, a spacious Trex deck, firepit, and shed creating the perfect setting for relaxing evenings or entertaining. Property line extends across the irrigation canal and pressurized irrigation is hooked to sprinklers for inexpensive landscape water. The bright and welcoming interior is filled with natural light, features LVP flooring and a cozy fireplace with a tile surround. The fully remodeled kitchen boasts stainless steel gas range, butcher block countertops, farmhouse sink, floating shelves, tile backsplash, and a generous island with breakfast bar. Shaker style cabinetry paired with updated hardware adds a clean, modern touch throughout. Glass paned doors open to the third bedroom, perfect for a home office, or cozy den. Bathroom includes a classic clawfoot tub with dual vanities. Move-in ready home with washer, dryer, fridge, Vivint security system, and TVs all included. Prime location in a sought after neighborhood between Tully Park and Settler’s Park. |
| coListAgentKey: | 9d960badb204835f673159e096a1c7e8 |
| coListOfficeAor: | Boise Regional Realtors |
| coListOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| lo2mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1824.8 |
| attachedGarageYN: | yes |
| elementarySchool: | Meridian |
| interiorFeatures: | Bath-Master, Den/Office, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Wood/Butcher Block Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98982529 |
| lotSizeSquareFeet: | 14374.8 |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Upper |
| statusCategoryMls: | Active |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| waterfrontFeatures: | Irrigation Canal/Ditch |
| coListAgentLastName: | Chiriboga |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2026-04-17T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| lo2officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 2852 |
| taxLegalDescription: | Lot 10 Blk 1 Sheri Lynn Sub, Ada County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Meridian Middle |
| originatingSystemKey: | imls2 |
| coListAgentKeyNumeric: | 39790 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2026-05-01T16:43:11+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1582 |
| coListOfficeKeyNumeric: | 470 |
| roomMasterBedroomLevel: | Upper |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| la2agentPhone1Countryid: | United States (+1) |
| la2agentPhone2Countryid: | United States (+1) |
| la2agentPhone3Countryid: | United States (+1) |
| la2agentPhone4Countryid: | United States (+1) |
| la2agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2026-04-20T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 31 - 50 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos







































