2741 W Santa Clara Dr
Scroll

98961298
Listing Details
| Price: | $399,900 |
|---|---|
| Address: | 2741 W Santa Clara Dr |
| City: | Meridian |
| State: | Idaho |
| Zip Code: | 83642 |
| Subdivision: | Haven Cove |
| MLS: | 98961298 |
| Year Built: | 1996 |
| Square Feet: | 1,474 |
| Acres: | 0.184 |
| Lot Square Feet: | 0.184 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Architectural Style |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| flooring: | Tile, Engineered Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From Pine, N on Ten Mile, E on Forecast, N on Clara, E on Santa Clara. |
| highSchool: | Meridian |
| livingArea: | 1474 |
| coordinates: | -116.427723, 43.615809 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.184 |
| waterSource: | City Service |
| daysOnMarket: | 3 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Meridian NW - 1030 |
| parcelNumber: | R3508280440 |
| parkingTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Welcome to this move-in-ready home offering comfort and convenience. Featuring new carpet throughout, a large kitchen with island, pantry and refrigerator, washer, and dryer are all included. Enjoy the outdoors year-round with a large covered patio, inviting front porch, and a generous backyard complete with garden boxes, shade trees, a storage shed and full sprinkler system that has been recently repaired. Inside, you’ll find a great layout with a main level bedroom, designated utility room and tons of storage throughout. The newer A/C and furnace ensure year-round comfort and efficiency. Additional perks include fenced RV parking and no shortage of outdoor or indoor space to make your own. Whether you're hosting, gardening, or simply relaxing, this property has it all. |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 100 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached, RV Access/Parking |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1336.04 |
| attachedGarageYN: | yes |
| elementarySchool: | Chaparral |
| interiorFeatures: | Bath-Master, Walk-In Closet(s), Pantry, Kitchen Island |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98961298 |
| lotSizeSquareFeet: | 8015.04 |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| statusCategoryMls: | Pending |
| documentsAvailable: | CC&Rs, Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-09-11T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 2741 |
| taxLegalDescription: | Lot 9 Blk 12 Haven Cove #4, Ada County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Meridian Middle |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2025-09-14T00:00:00+00:00 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-09-15T18:03:20+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1474 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-09-14T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 21 - 30 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 0.5 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 100 |
Photos











































