2703 N Aster Ave
Scroll

98887985
Listing Details
| Price: | $420,000 |
|---|---|
| Address: | 2703 N Aster Ave |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83704 |
| Subdivision: | Killdeer Sub |
| MLS: | 98887985 |
| Year Built: | 1980 |
| Square Feet: | 1,424 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2022 |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | From Ustick, S on Five Mile, E on Granger, N on Aster |
| highSchool: | Centennial |
| livingArea: | 1424 |
| coordinates: | -116.311512, 43.62987 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden |
| lotSizeArea: | 0.2 |
| waterSource: | Community Service |
| daysOnMarket: | 2 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise W-Garden City - 0650 |
| parcelNumber: | R4927230165 |
| parkingTotal: | 2 |
| buyerAgentKey: | 822bcdaf7b66f0094325233b02e000a2 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Check out the kitchen on this fully renovated rancher on nearly a 1/4 lot with 4 full bedrooms. The spectacular chef's dream features $50k in upgrades, including an induction cooktop, concrete finished quartz countertops, high-end stainless appliances, herringbone tilework, wood accented breakfast bar & open shelving, & custom soft close cabinetry, quality designed to maximize the space. Original hardwoods flow throughout this single level that offers a cheery living room with floor-to-ceiling windows plus an open concept eat-in living/dining room floorplan, allowing for today's lifestyles w/added privacy. Both bathrooms are also fully updated with modern vanities, walk-in shower in the primary, wood accent shelving + sleek fixtures & tilework. Fresh interior paint, tankless water heater, newer furnace, & an oversized garage with built-in shelving & workbench. Mature landscaping envelops the private, fully fenced yard, & raised garden beds feature seasonal fruits & veggies. |
| taxExemptions: | Home Owner Exempt |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | d9958bbdd5cbaa0cde64efe83c114bbf |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| roomOfficeLevel: | Main |
| so1mainOfficeId: | 608 |
| taxAnnualAmount: | 1983 |
| attachedGarageYN: | yes |
| elementarySchool: | McMillan |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Breakfast Bar, Pantry, Quartz Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98887985 |
| lotSizeSquareFeet: | 8712 |
| mainLevelBedrooms: | 4 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBedroom4Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Burford |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 14349 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2023-08-25T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomFamilyRoomLevel: | Main |
| so1officeIdentifier: | 608 |
| streetNumberNumeric: | 2703 |
| taxLegalDescription: | Lot 9 Blk 2 Killdeer Sub No 2, Boise, Ada County, Idaho. |
| buyerAgentKeyNumeric: | 14349 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Lowell Scott Middle |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2023-08-27T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 608 |
| constructionMaterials: | Brick, Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2023-09-18T18:24:28+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1424 |
| roomMasterBedroomLevel: | Main |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2023-09-18T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2NumBaths: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBathsRi3U1NumBaths: | 2 |
Photos




























