2418 W Jefferson St
Scroll

98926537
Listing Details
| Price: | $524,900 |
|---|---|
| Address: | 2418 W Jefferson St |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83702 |
| Subdivision: | Fairview Add |
| MLS: | 98926537 |
| Year Built: | 1939 |
| Square Feet: | 1,173 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | Single with Below Grade |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2023 |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Tank Water Heater, Dishwasher, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | From State, N on 23rd, E on Jefferson. |
| highSchool: | Boise |
| livingArea: | 1173 |
| coordinates: | -116.220702, 43.624734 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, Chickens, Auto Sprinkler System, Full Sprinkler System |
| lotSizeArea: | 0.14 |
| waterSource: | City Service |
| daysOnMarket: | 111 |
| garageSpaces: | 1 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise North - 0100 |
| parcelNumber: | R2734250735 |
| parkingTotal: | 1 |
| coveredSpaces: | 1 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | This storybook cottage captures the essence of the North End of Boise. The enchanting backyard conjures up visions of a midsummer night's dream with fairytale gardens of flowers, vegetables, & a chef's dream selection of herbs come true with vines & herbs planting along the winding pathways. The pergola covered patio is enveloped in old growth wisteria vines. The statement stone fireplace exudes charm, along with original wood trim work & hardwoods to create an irresistible warmth to this well cared for home. Complete with 3 true bedrooms & 2 baths, plus the garage & plenty of alley parking making this living space functional for all lifestyles. Nestled along a quiet pocket of the trendiest part of Boise, its the trifecta of desirable locations, just minutes to the White Water Park/greenbelt/river, downtown, & Hyde Park. |
| taxExemptions: | Home Owner Exempt |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Detached, Alley Access |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3180.84 |
| attachedGarageYN: | no |
| elementarySchool: | Whittier |
| interiorFeatures: | Bed-Master Main Level |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98926537 |
| lotSizeSquareFeet: | 6098.4 |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Lower |
| roomBedroom3Level: | Lower |
| statusCategoryMls: | Pending |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2024-10-11T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 2418 |
| taxLegalDescription: | Lot 8 Blk 11 Fairview Add, Boise, Ada County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | North Jr |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2025-01-30T00:00:00+00:00 |
| constructionMaterials: | Frame, Stone |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-01-31T16:14:57+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 609 |
| belowGradeFinishedArea: | 564 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-01-31T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
| re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
Photos











































