2324 E Spicewood Ave
Scroll

98953863
Listing Details
| Price: | $349,900 |
|---|---|
| Address: | 2324 E Spicewood Ave |
| City: | Nampa |
| State: | Idaho |
| Zip Code: | 83687 |
| Subdivision: | Spicewood Nampa |
| MLS: | 98953863 |
| Year Built: | 2000 |
| Square Feet: | 1,208 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
|---|---|
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Wood |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | From Garrity, S on Sugar, E on Spicewood. |
| highSchool: | Columbia |
| livingArea: | 1208 |
| coordinates: | -116.541821, 43.578344 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| lotSizeArea: | 0.14 |
| waterSource: | City Service |
| daysOnMarket: | 30 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Nampa NE (87) - 1250 |
| parcelNumber: | R1495620200 |
| parkingTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Cute as a button, this home has been tastefully updated & filled with charm. & with fully remodeled kitchen, trendy fixtures, updated bathroom and LVP flooring throughout. Efficient layout & plenty of privacy, with a spacious primary suite featuring vaulted ceilings, ample walk-in closet space & an ensuite bathroom. Great room boasts soaring ceilings, an accent wall with mood lighting, & a wall of windows overlooking the front porch. Finding such a glorious kitchen in this price range is unheard of, complete with gleaming quartz counters, newer high-end, Samsung Bespoke stainless appliances, a breakfast bar & pantry. The dining area features a custom designed built-in hutch, w/slider accessing a fully fenced backyard with patio, complete with a firepit, playset, & auto sprinklers on pressurized irrigation for inexpensive landscape water. Even down to the secret playroom & whimsical wallpaper in the utility room, with washer/dryer included, you will fall in love with this stand out home |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 296 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2071.26 |
| attachedGarageYN: | yes |
| elementarySchool: | Endeavor Nampa |
| interiorFeatures: | Bath-Master, Split Bedroom, Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98953863 |
| lotSizeSquareFeet: | 6098.4 |
| mainLevelBedrooms: | 2 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Pending |
| documentsAvailable: | CC&Rs, Property Disclosure |
| highSchoolDistrict: | Nampa School District #131 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-07-09T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 2324 |
| taxLegalDescription: | 23-3N-2W Se Spicewood #1 Lt 4 Blk 1, Nampa, Canyon County. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | East Valley Mid |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2025-08-08T00:00:00+00:00 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-08-08T21:23:53+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1208 |
| roomMasterBedroomLevel: | Upper |
| associationFeeFrequency: | Annually |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-08-08T00:00:00+00:00 |
| elementarySchoolDistrict: | Nampa School District #131 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Nampa School District #131 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBath: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 21 - 30 Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 296 |
Photos










































