222 W Owyhee Ave
Scroll

98985273
Listing Details
| Price: | $149,900 |
|---|---|
| Address: | 222 W Owyhee Ave |
| City: | Homedale |
| State: | Idaho |
| Zip Code: | 83628 |
| Subdivision: | 0 Not Applicable |
| MLS: | 98985273 |
| Year Built: | 1930 |
| Square Feet: | 556 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| levels: | One |
| cooling: | Wall/Window Unit(s) |
| country: | US |
| fencing: | Partial, Wood |
| heating: | Baseboard |
| taxYear: | 2025 |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Refrigerator |
| currentUse: | Single Family |
| directions: | From Idaho, N on 3rd, W on Owyhee |
| highSchool: | Homedale |
| livingArea: | 556 |
| coordinates: | -116.9388422, 43.61893535 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, Irrigation Sprinkler System |
| lotSizeArea: | 0.14 |
| waterSource: | City Service |
| daysOnMarket: | 9 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Owyhee County - 1700 |
| parcelNumber: | RPA0010040022B |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Fantastic opportunity for affordable living. This cute cottage is a 1 bedroom, 1 bathroom home. Located in the heart of Homedale on a quiet street and easy access to shopping, schools, parks and downtown. The tenants are month to month. Irrigation is available. Located just minutes to some of Idaho's best wineries. |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| parkingFeatures: | RV Access/Parking |
| taxAnnualAmount: | 1849.74 |
| elementarySchool: | Homedale |
| interiorFeatures: | Bed-Master Main Level |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98985273 |
| lotSizeSquareFeet: | 6098.4 |
| mainLevelBedrooms: | 1 |
| roomBedroom2Level: | Main |
| statusCategoryMls: | Pending |
| documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
| highSchoolDistrict: | Homedale Joint District #370 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 1 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2026-05-07T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomLivingRoomLevel: | Main |
| streetNumberNumeric: | 222 |
| taxLegalDescription: | Lots 22 and 23, Block 40 City Of Homedale, Owyhee County, Idaho. |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Homedale |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2026-05-16T00:00:00+00:00 |
| constructionMaterials: | Frame |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2026-05-19T16:33:13+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 556 |
| roomMasterBedroomLevel: | Main |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2026-05-17T00:00:00+00:00 |
| elementarySchoolDistrict: | Homedale Joint District #370 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Homedale Joint District #370 |
| internetAutomatedValuationDisplayYN: | yes |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos





