2211 N Sunrise Ave
Scroll

98897293
Listing Details
| Price: | $319,000 |
|---|---|
| Address: | 2211 N Sunrise Ave |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83713 |
| Subdivision: | Westwind |
| MLS: | 98897293 |
| Year Built: | 1991 |
| Square Feet: | 1,782 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| country: | US |
| fencing: | Full |
| heating: | Electric, Forced Air |
| taxYear: | 2023 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple,Fractional Ownership: No |
| utilities: | Sewer Connected |
| appliances: | Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| currentUse: | Single Family |
| directions: | from Ustick, S on Five Mile, W on Glen Ellyn, L on Sunrise Ave |
| highSchool: | Centennial |
| livingArea: | 1782 |
| coordinates: | -116.316593, 43.625002 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Sidewalks, Cul-De-Sac |
| lotSizeArea: | 0.15 |
| waterSource: | City Service |
| daysOnMarket: | 1 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise W-Garden City - 0650 |
| parcelNumber: | R9323150180 |
| parkingTotal: | 2 |
| buyerAgentKey: | 166ee18f2df486858b894ac05e5c3c68 |
| coveredSpaces: | 2 |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | Fully remodeled single level with no HOA fees, 2 car garage + RV parking, & .15 acre owned lot. Offered at an unprecedented value, this home lives large with walls of windows throughout to flood the home with natural light. Vaulted ceilings & skylights give the 1782 sq ft an open feeling w/2 large living spaces, dining room, plus a cozy dining nook sitting off the expansive kitchen w/breakfast bar opening to family room w/bay window. Tastefully updated kitchen w/quartz counters, picket tilework, new stainless stove, walk-in pantry, & endless cabinets. Primary suite boasts ensuite bathroom w/soaker tub plus separate shower, dual vanities & walk-in closet. Abundant storage inside & out, large bedrooms & closets, lovely guest bath w/walk-in shower & new vanity. Fully fenced backyard w/covered patio & backs to irrigation ditch for buffer of privacy, creating a quiet outdoor retreat. Washer, dryer, fridge included. Home was converted to real property, owned lot, & has foundation. |
| structureType: | Manufactured House, Manufactured Home on Fnd |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | cfa1883bf31bb0b72f77b30ebb4b65a3 |
| windowFeatures: | Skylight(s) |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| otherStructures: | Storage Shed |
| parkingFeatures: | Attached, RV Access/Parking |
| so1mainOfficeId: | 2014 |
| taxAnnualAmount: | 1310.66 |
| attachedGarageYN: | yes |
| elementarySchool: | Ustick |
| interiorFeatures: | Bath-Master, Bed-Master Main Level, Formal Dining, Family Room, Great Room, Rec/Bonus, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters, Solid Surface Counters |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98897293 |
| lotSizeSquareFeet: | 6534 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| buyerAgentLastName: | Cortez |
| documentsAvailable: | Property Disclosure, Other |
| highSchoolDistrict: | West Ada School District |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 15959 |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2023-12-29T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| so1officeIdentifier: | 2014 |
| streetNumberNumeric: | 2211 |
| taxLegalDescription: | see Exhibit A |
| buyerAgentKeyNumeric: | 15959 |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Lewis and Clark |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2023-12-30T00:00:00+00:00 |
| accessibilityFeatures: | Bathroom Bars |
| buyerOfficeKeyNumeric: | 2014 |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2024-01-31T20:53:22+00:00 |
| originatingSystemName: | IMLS 2 |
| patioAndPorchFeatures: | Covered Patio/Deck |
| aboveGradeFinishedArea: | 1782 |
| roomMasterBedroomLevel: | Main |
| buyerAgencyCompensation: | 3 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| sa1agentPhone3Countryid: | United States (+1) |
| sa1agentPhone4Countryid: | United States (+1) |
| sa1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2024-01-31T00:00:00+00:00 |
| elementarySchoolDistrict: | West Ada School District |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2NumBaths: | 2 |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBathsRi3U1NumBaths: | 2 |
Photos


































