2211 N Sunrise Ave
Scroll
98897293
Listing Details
| Price: | $319,000 | 
|---|---|
| Address: | 2211 N Sunrise Ave | 
| City: | Boise | 
| State: | Idaho | 
| Subdivision: | Westwind | 
| MLS: | 98897293 | 
| Square Feet: | 1,782 | 
| Acres: | 0.150 | 
| Lot Square Feet: | 0.150 acres | 
| Bedrooms: | 3 | 
| Bathrooms: | 2 | 
| levels: | One | 
|---|---|
| taxYear: | 2023 | 
| garageYN: | yes | 
| coolingYN: | no | 
| heatingYN: | yes | 
| currentUse: | Single Family | 
| directions: | from Ustick, S on Five Mile, W on Glen Ellyn, L on Sunrise Ave | 
| highSchool: | Centennial | 
| landLeaseYN: | no | 
| lotSizeArea: | 0.15 | 
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan | 
| lotSizeUnits: | Acres | 
| coveredSpaces: | 2 | 
| lo1officeType: | Real Estate Office | 
| structureType: | Manufactured House, Manufactured Home on Fnd | 
| windowFeatures: | Skylight(s) | 
| livingAreaUnits: | Square Feet | 
| taxAnnualAmount: | 1310.66 | 
| elementarySchool: | Ustick | 
| livingAreaSource: | Public Records | 
| roomKitchenLevel: | Main | 
| mainLevelBedrooms: | 3 | 
| roomBedroom2Level: | Main | 
| roomBedroom3Level: | Main | 
| documentsAvailable: | Property Disclosure, Other | 
| mainLevelBathrooms: | 2 | 
| roomDiningRoomLevel: | Main | 
| roomFamilyRoomLevel: | Main | 
| roomLivingRoomLevel: | Main | 
| taxLegalDescription: | see Exhibit A | 
| middleOrJuniorSchool: | Lewis and Clark | 
| purchaseContractDate: | 2023-12-30T00:00:00+00:00 | 
| listingVisibilityType: | MLS Listing | 
| aboveGradeFinishedArea: | 1782 | 
| roomMasterBedroomLevel: | Main | 
| aboveGradeFinishedAreaUnits: | Square Feet | 
| belowGradeFinishedAreaUnits: | Square Feet | 
| aboveGradeFinishedAreaSource: | Public Records | 
| belowGradeFinishedAreaSource: | Public Records | 
| middleOrJuniorSchoolDistrict: | West Ada School District | 
| fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2NumBaths: | 2 | 
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years | 
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBathsRi3U1NumBaths: | 2 | 
Photos



































