221 S Silverwood Way
Scroll

98925238
Listing Details
| Price: | $579,900 |
|---|---|
| Address: | 221 S Silverwood Way |
| City: | Eagle |
| State: | Idaho |
| Subdivision: | Edgewood Estate |
| MLS: | 98925238 |
| Square Feet: | 1,827 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | From State, N on Edgewood, E on Laurelwood, S on Silvewood. |
| highSchool: | Eagle |
| landLeaseYN: | no |
| lotSizeArea: | 0.27 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1493.82 |
| elementarySchool: | Seven Oaks |
| livingAreaSource: | Public Records |
| roomKitchenLevel: | Main |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| documentsAvailable: | Property Disclosure |
| mainLevelBathrooms: | 2 |
| taxLegalDescription: | Lot 17 Blk 2 Edgewood Estates Sub #1, Eagle, Ada County. |
| middleOrJuniorSchool: | Eagle Middle |
| purchaseContractDate: | 2024-12-07T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1827 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Annually |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 200 |
Photos







































