2201/2205 S Dorothy Ave
Scroll

98965557
Listing Details
| Price: | $499,800 |
|---|---|
| Address: | 2201/2205 S Dorothy Ave |
| City: | Boise |
| State: | Idaho |
| Zip Code: | 83706 |
| Subdivision: | Utter Sub |
| MLS: | 98965557 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| sewer: | Sewer-Exist |
|---|---|
| country: | US |
| fencing: | Full |
| taxYear: | 2024 |
| electric: | Installed |
| mlsStatus: | New |
| ownership: | Fee Simple |
| utilities: | Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Sewer Connected |
| currentUse: | 2-4 Units |
| directions: | From Boise Ave, E on Pennsylvania, S on Dorothy. |
| highSchool: | Timberline High |
| coordinates: | -116.198, 43.5933 |
| lotFeatures: | 10000 SF - .49 Acres, Level |
| lotSizeArea: | 0.28 |
| waterSource: | City Service |
| la1agentType: | Realtor |
| listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
| listingTerms: | Cash, Conventional, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Boise SE - 0300 |
| parcelNumber: | R8930000440 |
| statusDetail: | 1 |
| waterfrontYN: | no |
| listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
| lo1officeType: | Real Estate Office |
| publicRemarks: | TWO fourplex lots on this prime investment land in the heart of Southeast Boise. Investment potential is endless with high density construction allowed on these two city lots zoned R2. Located close to BSU and downtown for maximum rent pricing potential. Close to shopping and restaurants, Bown Crossing, the Boise River and greenbelt and easy freeway access. Lots can be purchased separately or together. See docs tab for Boise zoning code allowed and conditional uses chart. Property taxes have not yet been assessed. Seller prefers to sell lots together to allow for a shared driveway, maximizing lot usage, all plans must be confirmed with City. |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 470 |
| roadSurfaceType: | Paved |
| elementarySchool: | White Pine - Boise |
| roadFrontageType: | Road Frontage |
| listAgentLastName: | Smith |
| listingKeyNumeric: | 98965557 |
| lotSizeDimensions: | 125x100 |
| lotSizeSquareFeet: | 12196.8 |
| statusCategoryMls: | Active |
| documentsAvailable: | Survey/Plat, Lengthy Legal Description |
| highSchoolDistrict: | Boise School District #1 |
| idxParticipationYN: | yes |
| listAgentFirstName: | Sheila |
| listAgentKeyNumeric: | 9779 |
| listAgentMiddleName: | A |
| listingContractDate: | 2025-10-23T00:00:00+00:00 |
| lo1officeIdentifier: | 470 |
| originatingSystemId: | imls2 |
| streetNumberNumeric: | 2201 |
| taxLegalDescription: | See Exhibit "A" |
| listOfficeKeyNumeric: | 470 |
| middleOrJuniorSchool: | Les Bois |
| originatingSystemKey: | imls2 |
| listAgentStateLicense: | SP33327 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2025-10-23T19:43:02+00:00 |
| originatingSystemName: | IMLS 2 |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone4Countryid: | United States (+1) |
| la1agentPhone5Countryid: | United States (+1) |
| contractStatusChangeDate: | 2025-10-23T00:00:00+00:00 |
| elementarySchoolDistrict: | Boise School District #1 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| additionalParcelsDescription: | R8930000442 |
| middleOrJuniorSchoolDistrict: | Boise School District #1 |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | No |
Photos








