218 & 222 E Owyhee Ave
Scroll

98947649
Listing Details
Price: | $250,000 |
---|---|
Address: | 218 & 222 E Owyhee Ave |
City: | Homedale |
State: | Idaho |
Zip Code: | 83628 |
Subdivision: | 0 Not Applicable |
MLS: | 98947649 |
Year Built: | 1930 |
Square Feet: | 1,056 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Metal |
---|---|
levels: | One |
country: | US |
fencing: | Partial, Wood |
heating: | Baseboard |
taxYear: | 2024 |
garageYN: | no |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Fee Simple,Fractional Ownership: No |
utilities: | Sewer Connected |
appliances: | Tank Water Heater, Oven/Range Freestanding, Refrigerator |
currentUse: | Single Family |
directions: | From Idaho, N on 3rd, E on Owyhee. |
highSchool: | Homedale |
livingArea: | 556 |
coordinates: | -116.928959, 43.618587 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | 10000 SF - .49 AC, Garden, R.V. Parking |
lotSizeArea: | 0.29 |
waterSource: | City Service |
daysOnMarket: | 15 |
la1agentType: | Realtor |
listAgentKey: | 0b8eaeea12f50b1a4058636fc93b3e1c |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Owyhee County - 1700 |
parcelNumber: | RPA0010040022A |
listOfficeKey: | e31c9bcd802bbd86f1bff0bdd7be9db6 |
lo1officeType: | Real Estate Office |
publicRemarks: | Fantastic opportunity for affordable living. This property offers 2 houses for the price of one with both homes currently rented. Each house is a 1 bedroom, 1 bathroom home. Sprinkler system installed at 218 and irrigation is available for both homes. Located in the heart of Homedale on a quiet street and easy access to shopping, schools, parks and downtown. Cute cottage, live in one and rent the other for affordable living. Located on 3 city lots. The tenants are month to month, so you could keep as a rental, or live in one and rent the other. Located just minutes to some of Idaho's best wineries. |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 470 |
parkingFeatures: | RV Access/Parking |
taxAnnualAmount: | 1973.62 |
elementarySchool: | Homedale |
interiorFeatures: | Bed-Master Main Level |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
listAgentLastName: | Smith |
listingKeyNumeric: | 98947649 |
lotSizeSquareFeet: | 12632.4 |
mainLevelBedrooms: | 1 |
roomBedroom2Level: | Main |
statusCategoryMls: | Active |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
highSchoolDistrict: | Homedale Joint District #370 |
idxParticipationYN: | yes |
listAgentFirstName: | Sheila |
mainLevelBathrooms: | 1 |
listAgentKeyNumeric: | 9779 |
listAgentMiddleName: | A |
listingContractDate: | 2025-05-19T00:00:00+00:00 |
lo1officeIdentifier: | 470 |
originatingSystemId: | imls2 |
roomLivingRoomLevel: | Main |
streetNumberNumeric: | 218 |
taxLegalDescription: | See Exhibit "A" |
listOfficeKeyNumeric: | 470 |
middleOrJuniorSchool: | Homedale |
originatingSystemKey: | imls2 |
constructionMaterials: | Frame |
listAgentStateLicense: | SP33327 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2025-06-03T16:48:40+00:00 |
originatingSystemName: | IMLS 2 |
aboveGradeFinishedArea: | 556 |
roomMasterBedroomLevel: | Main |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2025-05-22T00:00:00+00:00 |
elementarySchoolDistrict: | Homedale Joint District #370 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Homedale Joint District #370 |
detachedAddtnlDwllngTtlApprxSqft: | 500 |
internetAutomatedValuationDisplayYN: | yes |
re1NumBathDetachedBc4RevparPriceRi3U8NumBaths: | 1 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredR: | 81+ Years |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2: | 1 |
Photos













